The 5th FINA World Open Water Swimming Championships takes place next week from May 3-8, 2008 in Seville, Spain.
Please find below the list of participants in each race:
5 Km MEN
| 1 | RICHARD | CHARLESWORTH | GBR |
| 2 | DANIEL | FOGG | GBR |
| 3 | YVAN | HERNANDEZ | VEN |
| 4 | JOHNDRY | SEGOVIA | VEN |
| 5 | IVAN | LOPEZ | MEX |
| 6 | LUIS | ESCOBAR | MEX |
| 7 | LUIZ EDUARDO | LIMA | BRA |
| 8 | FABIO ALVES | LIMA | BRA |
| 9 | CSABA | GERCSAK | HUN |
| 10 | JAKUB | FICHTL | CZE |
| 11 | JAN | POSMOURNY | CZE |
| 12 | ALJAZ | OJSTERSEK | SLO |
| 13 | MARTIN ANDRES | CLEMENT | ARG |
| 14 | GABRIEL RAUL | VILLAGOIZ | ARG |
| 15 | DI | HU | CHN |
| 16 | WENCHAO | XU | CHN |
| 17 | MAZEN | AZIZ | EGY |
| 18 | MOHAMED EL-ZANATY | METWALY MEZ | EGY |
| 19 | MAARTEN | VAN DER WEIJDEN | NED |
| 20 | ALEX | SCHELVIS | NED |
| 21 | GILLES | RONDY | FRA |
| 22 | LOIC | BRANDA | FRA |
| 23 | JARROD | BALLEM | CAN |
| 24 | PHILIPPE | DUBREUIL | CAN |
| 25 | DIEGO | NOGUEIRA | ESP |
| 26 | JOSE FRANCISCO | HERVAS | ESP |
| 27 | DANIEL | VIEGAS | POR |
| 28 | EVGENY | DRATTSEV | RUS |
| 29 | VLADIMIR | DYATCHIN | RUS |
| 30 | KONSTYANTYN | UKRADYGA | UKR |
| 31 | JOSEF | KINDERWATER | USA |
| 32 | CHAD | LA TOURETTE | USA |
| 33 | JOSH | SANTACATERINA | AUS |
| 34 | ANDREW | BEATO | AUS |
| 35 | THOMAS | LURZ | GER |
| 36 | CHRISTIAN | HEIN | GER |
| 37 | GIANNIOTIS | SPYRIDON | GRE |
| 38 | NICOLA | BOLZONELLO | ITA |
| 39 | ANDREA | RIGHI | ITA |
| 40 | CHAD | HO | RSA |
| 41 | JAMES | FAURE | RSA |
| 42 | CHRISTIAN | BAYO | PUR |
5 Km WOMEN
| 1 | CASSANDRA | PATTEN | GBR |
| 2 | CHARLOTTE | WOOLLISCROFT | GBR |
| 3 | MICHELLE | SANTIAGO | VEN |
| 4 | PATRICIA | MALDONADO | VEN |
| 5 | ALEJANDRA | GONZALEZ | MEX |
| 6 | IMELDA | MARTINEZ | MEX |
| 7 | MARIA DA PENHA | CRUZ | BRA |
| 8 | PAMELA | ENGEL | BRA |
| 9 | JANA | PECHANOVA | CZE |
| 10 | TEJA | ZUPAN | SLO |
| 11 | NIKA | KOZAMERNIK | SLO |
| 12 | ANTONELLA | BOGARIN | ARG |
| 13 | PILAR | GEIJO | ARG |
| 14 | JING | ZHENG | CHN |
| 15 | HONG | LI | CHN |
| 16 | MAAIKE | WAAIJER | NED |
| 17 | EDITH | VAN DÜK | NED |
| 18 | MARILYN | CADOUR | FRA |
| 19 | CATHY | DIETRICH | FRA |
| 20 | KARLEY | STUTZEL | CAN |
| 21 | ZSOFIA | BALAZS | CAN |
| 22 | XENIA | LOPEZ | ESP |
| 23 | CAROLINA | BENEYTO | ESP |
| 24 | DANIELA | INACIO | POR |
| 25 | EKATERINA | SELIVERSTOVA | RUS |
| 26 | LARISA | ILCHENKO | RUS |
| 27 | SWANN | OBERSON | SUI |
| 28 | CHRISTINE | JENNINGS | USA |
| 29 | CHLOE | SUTTON | USA |
| 30 | ALEXANDRA | BAGLEY | AUS |
| 31 | KATE | BROOKES-PETERSON | AUS |
| 32 | BRITTA | KAMRAU-CORESTEIN | GER |
| 33 | ANGELA | MAURER | GER |
| 34 | MARIANNA | LYMPERTA | GRE |
| 35 | RACHELE | BRUNI | ITA |
| 36 | GIORGIA | CONSIGLIO | ITA |
| 37 | EVA | BERGLUND | SWE |
| 38 | NATALIE | DU TOIT | RSA |
| 39 | LOUISE | SMYTH | RSA |
| 40 | MILITZA | RIOS | PUR |
| 41 | DARIJA | POP | MNE |
10 Km MEN
| 1 | ALAN | BIRCHER | GBR |
| 2 | DAVID | DAVIES | GBR |
| 3 | ERWIN | MALDONADO | VEN |
| 4 | ROLANDO | SALAS | VEN |
| 5 | PETAR | STOYCHEV | BUL |
| 6 | TIHOMIR | IVANCHEV | BUL |
| 7 | IVAN | LOPEZ | MEX |
| 8 | LUIS | ESCOBAR | MEX |
| 9 | ALLAN | DO CARMO | BRA |
| 10 | MARCELO ROMANELLI | SOARES | BRA |
| 11 | SUNG MO | CHO | KOR |
| 12 | CSABA | GERCSAK | HUN |
| 13 | JAKUB | FICHTL | CZE |
| 14 | ROSTISLAV | VITEK | CZE |
| 15 | ALJAZ | OJSTERSEK | SLO |
| 16 | MARTIN ANDRES | CLEMENT | ARG |
| 17 | DAMIAN | BLAUM | ARG |
| 18 | LI JUN | ZU | CHN |
| 19 | YINHAN | LI | CHN |
| 20 | EUGENIC | POP ACEV | MKD |
| 21 | CHRISTIAN | BAYO | PUR |
| 22 | MAZEN | AZIZ | EGY |
| 23 | MOHAMED EL-ZANATY | METWALY MEZ | EGY |
| 24 | MAARTEN | VAN DER WEIJDEN | NED |
| 25 | ALEX | SCHELVIS | NED |
| 26 | MICHAEL | DMITRIEV | ISR |
| 27 | DANIEL | KATZIR | ISR |
| 28 | GILLES | RONDY | FRA |
| 29 | BERTRAND | VENTURI | FRA |
| 30 | JARROD | BALLEM | CAN |
| 31 | PHILIPPE | DUBREUIL | CAN |
| 32 | TOMISLAV | SOLDO | CRO |
| 33 | BRIAN | RYCKEMAN | BEL |
| 34 | DIEGO | NOGUEIRA | ESP |
| 35 | JOSE FRANCISCO | HERVAS | ESP |
| 36 | TIN TU | LING | HKG |
| 37 | DANIEL | VIEGAS | POR |
| 38 | EVGENY | DRATTSEV | RUS |
| 39 | VLADIMIR | DYATCHIN | RUS |
| 40 | IGOR | SNITKO | UKR |
| 41 | IGOR | CHERVYNSKIY | UKR |
| 42 | CHARLES | PETTERSON | USA |
| 43 | MARK | WARKENTIN | USA |
| 44 | KY | HURST | AUS |
| 45 | GRANT | HACKETT | AUS |
| 46 | THOMAS | LURZ | GER |
| 47 | CHRISTIAN | HEIN | GER |
| 48 | GIANNIOTIS | SPYRIDON | GRE |
| 49 | VALERIO | CLERI | ITA |
| 50 | SIMONE | ERCOLI | ITA |
| 51 | CHAD | HO | RSA |
| 52 | DYMITRY | KOPTUR | BLR |
| 53 | SALEH | MOHAMAD | SYR |
| 54 | FOUAD | SHEKHBAKRI | SYR |
| 55 | ROBERTO ANDRÉ | PEÑAILILLO | CHI |
10 Km WOMEN
| 1 | CASSANDRA | PATTEN | GBR |
| 2 | KERI-ANNE | PAYNE | GBR |
| 3 | ANDREINA | PINTO | VEN |
| 4 | YANEL | PINTO | VEN |
| 5 | NINA | RANGELOVA | BUL |
| 6 | ALEJANDRA | GONZALEZ | MEX |
| 7 | IMELDA | MARTINEZ | MEX |
| 8 | CINDY CAROLINA | TOSCANO | GUA |
| 9 | POLIANA | OKIMOTO | BRA |
| 10 | ANA MARCELA | CUNHA | BRA |
| 11 | RITA | KOVACS | HUN |
| 12 | ERIKA | HAJNAL | HUN |
| 13 | JANA | PECHANOVA | CZE |
| 14 | KRISTEL | KÖBRICH | CHI |
| 15 | MALWINA | BUKSZOWANA | POL |
| 16 | TEJA | ZUPAN | SLO |
| 17 | NIKA | KOZAMERNIK | SLO |
| 18 | ANTONELLA | BOGARIN | ARG |
| 19 | PILAR | GEIJO | ARG |
| 20 | XUE | LI | CHN |
| 21 | YANQIAO | FANG | CHN |
| 22 | MILITZA | RIOS | PUR |
| 23 | LINSY | HEISTER | NED |
| 24 | EDITH | VAN DÜK | NED |
| 25 | OLGA | BERESNEVA | ISR |
| 26 | AURELIE | MULLER | FRA |
| 27 | CATHY | DIETRICH | FRA |
| 28 | KARLEY | STUTZEL | CAN |
| 29 | ZSOFIA | BALAZS | CAN |
| 30 | KARLA | SITIC | CRO |
| 31 | YUREMA | REQUENA | ESP |
| 32 | MARGARITA | DOMINGUEZ | ESP |
| 33 | NATASHA | TANG WING YUNG | HKG |
| 34 | DANIELA | INACIO | POR |
| 35 | KSENIA | POPOVA | RUS |
| 36 | LARISA | ILCHENKO | RUS |
| 37 | SWANN | OBERSON | SUI |
| 38 | NATALIYA | SAMORODINA | UKR |
| 39 | MICHA | BURDEN | USA |
| 40 | KIRSTEN | GROOME | USA |
| 41 | BROOKE | FLETCHER | AUS |
| 42 | MELISSA | GORMAN | AUS |
| 43 | BRITTA | KAMRAU-CORESTEIN | GER |
| 44 | ANGELA | MAURER | GER |
| 45 | MARIANNA | LYMPERTA | GRE |
| 46 | ALICE | FRANCO | ITA |
| 47 | MARTINA | GRIMALDI | ITA |
| 48 | EVA | BERGLUND | SWE |
| 49 | NATALIE | DU TOIT | RSA |
| 50 | VELIA | JANSE VAN RENSBURG | RSA |
| 51 | INHA | KOTSUR | BLR |
| 52 | DARIJA | POP | MNE |
25 Km MEN
| 1 | PETAR | STOYCHEV | BUL |
| 2 | TIHOMIR | IVANCHEV | BUL |
| 3 | CSABA | GERCSAK | HUN |
| 4 | ROSTISLAV | VITEK | CZE |
| 5 | JAN | POSMOURNY | CZE |
| 6 | GABRIEL RAUL | VILLAGOIZ | ARG |
| 7 | LEONARDO EXEQUIEL | BASTIANI | ARG |
| 8 | MAZEN | AZIZ | EGY |
| 9 | MOHAMED EL-ZANATY | METWALY MEZ | EGY |
| 10 | MAARTEN | VAN DER WEIJDEN | NED |
| 11 | DANIEL | KATZIR | ISR |
| 12 | GILLES | RONDY | FRA |
| 13 | STEPHANE | GOMEZ | FRA |
| 14 | SIMON | TOBIN | CAN |
| 15 | ANTON | SANACHEV | RUS |
| 16 | DMITRY | SOLOVYEV | RUS |
| 17 | JOHN | KENNY | USA |
| 18 | MARK | WARKENTIN | USA |
| 19 | JOSH | SANTACATERINA | AUS |
| 20 | BRENDAN | CAPELL | AUS |
| 21 | MARCO | FORMENTINI | ITA |
| 22 | ANDREA | VOLPINI | ITA |
| 23 | SALEH | MOHAMAD | SYR |
| 24 | FOUAD | SHEKHBAKRI | SYR |
25 Km WOMEN
| 1 | PILAR | GEIJO | ARG |
| 2 | ANTONELLA | BOGARIN | ARG |
| 3 | HONG | LI | CHN |
| 4 | LINSY | HEISTER | NED |
| 5 | EDITH | VAN DÜK | NED |
| 6 | MARILYN | CADOUR | FRA |
| 7 | PATRICIA | PERREAULT | CAN |
| 8 | ELENA | MARTINEZ | ESP |
| 9 | ESTHER | NUÑEZ | ESP |
| 10 | KSENIA | POPOVA | RUS |
| 11 | NATALYA | PANKINA | RUS |
| 12 | MICHA | BURDEN | USA |
| 13 | ERICA | ROSE | USA |
| 14 | SHELLEY | CLARK | AUS |
| 15 | KATE | BROOKES-PETERSON | AUS |
| 16 | ANNEGRET | BRAUN | GER |
| 17 | CHRISTINA | KRIENKE | GER |
| 18 | CAMILLA | FREDIANI | ITA |
| 19 | LAURA | LA PIANA | ITA |