
Temperature during the OWS Competition
The OWS competition will be held from July 19 to July 23. The data on the average temperature of Jinshan District in July from 2008 to 2010 provided by Jinshan Meteorological Station are listed as follows.
Date | 2008 | 2009 | 2010 |
July 19 |
28.5 | 31.3 | 31.3 |
July 20 | 27.4 | 33.4 | 33.4 |
July 21 | 29.1 | 33.0 | 33.0 |
July 22 | 29.4 | 25.8 | 25.8 |
July 23 | 30.6 | 28.9 | 28.9 |
Water Temperature
The data on the sea water temperature from 2008 to 2010 provided by Jinshan Marine Monitoring Station, State Oceanic Administration are listed as follows:
Date | 2008 | 2009 | 2010 | |||
8:00 a.m. | 14:00 p.m. | 8:00 a.m. | 14:00 p.m. | 8:00 a.m. | 14:00 p.m. | |
July 19 | 28.8 | 29.0 | 28.9 | 30.3 | 27.2 | 27.9 |
July 20 | 28.3 | 28.9 | 29.3 | 30.0 | 27.3 | 28.0 |
July 21 | 28.8 | 29.6 | 29.5 | 29.8 | 27.5 | 28.5 |
July 22 | 28.8 | 29.3 | 29.5 | 29.1 | 27.7 | 28.5 |
July 23 | 29.1 | 29.5 | 29.2 | 29.5 | 27.9 | 28.3 |
The water temperature indicated in the above table was measured at the depth of 20 to 50 cm below the surface of the sea.
Water Quality
The data provided by the Monitoring Station show that the salinity of the sea water in Jinshan City Beach averages around 9.44‰ in July. According to the water quality testing by the Monitoring Station in April 2011, the sea water in Jinshan City Beach has conformed to the Type-II National Sea Water Quality Standard (suitable for aquatic sports and recreational purpose).