Chase
                    
                    KALISZ
                
                
                        Nationality
                        
	
		 USA
	
                            USA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                5
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                5
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Championships | 2 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Champions Swim Series | 2 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Swimming World Cup | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Pan Pacific Championships | 2 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	