Chase
                    
                    KALISZ
                
                
                        Nationality
                        
	
		 USA
	
                            USA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                5
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                5
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 50 Freestyle | 25.24 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 08/08/2013 | 
| Men 100 Freestyle | 52.32 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 08/08/2013 | 
| Men 200 Freestyle | 01:47.39 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 08/08/2013 | 
| Men 50 Backstroke | 29.20 | - | 25m | 17 | FINA/Arena Swimming World Cup 2011 |   | 19/10/2011 | 
| Men 100 Backstroke | 01:01.27 | - | 25m | 17 | FINA/Arena Swimming World Cup 2011 |   | 19/10/2011 | 
| Men 200 Backstroke | 02:05.76 | - | 25m | 17 | FINA/Arena Swimming World Cup 2011 |   | 19/10/2011 | 
| Men 50 Breaststroke | 29.23 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 07/08/2013 | 
| Men 100 Breaststroke | 01:01.67 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 10/08/2013 | 
| Men 200 Breaststroke | 02:07.00 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 07/08/2013 | 
| Men 100 Butterfly | 54.11 | - | 25m | 27 | ISL Playoff - Match 17 |   | 28/11/2021 | 
| Men 200 Butterfly | 01:53.12 | - | 25m | 27 | ISL Playoff - Match 17 |   | 28/11/2021 | 
| Men 100 Medley | 59.76 | - | 25m | 19 | FINA Swimming World Cup 2013 |   | 07/08/2013 | 
| Men 50 Butterfly | 24.90 | - | 25m | 27 | ISL Playoff - Match 14 |   | 18/11/2021 | 
| Men 200 Medley | 01:53.28 | - | 25m | 27 | ISL Match 6 - 2021 |   | 11/09/2021 | 
| Men 400 Medley | 04:02.40 | - | 25m | 19 | Duel in the Pool 2013 |   | 20/12/2013 | 
| Men 4x100 Freestyle Relay | 03:16.30 | - | 25m | - | ISL Match 1 - 2021 |   | 26/08/2021 | 
| Men 50 Freestyle | 25.95 | - | 50m | 28 | 2023 TYR Pro Series FL |   | 03/03/2023 | 
| Men 100 Freestyle | 54.92 | - | 50m | 28 | 2023 TYR Pro Series FL |   | 03/03/2023 | 
| Men 200 Freestyle | 01:49.98 | - | 50m | 22 | Mesa PSS 2016 |   | 14/04/2016 | 
| Men 400 Freestyle | 03:59.54 | - | 50m | 18 | Indianapolis Grand Prix 2012 |   | 29/03/2012 | 
| Men 50 Backstroke | 27.78 | - | 50m | 27 | TYR Pro Swim Series Mission Viejo 2021 |   | 09/04/2021 | 
| Men 100 Backstroke | 56.08 | - | 50m | 27 | TYR Pro Swim Series Mission Viejo 2021 |   | 09/04/2021 | 
| Men 200 Backstroke | 01:59.73 | Silver | 50m | 28 | 2023 TYR Pro Series FL |   | 03/03/2023 | 
| Men 50 Breaststroke | 29.11 | - | 50m | 28 | TYR Pro Swim Series San Antonio 2022 |   | 31/03/2022 | 
| Men 100 Breaststroke | 01:01.64 | - | 50m | 28 | TYR Pro Swim Series San Antonio 2022 |   | 31/03/2022 | 
| Men 100 Breaststroke | 01:01.64 | - | 50m | 24 | Columbus PSS 2018 |   | 08/07/2018 | 
| Men 200 Breaststroke | 02:09.90 | - | 50m | 24 | Indianapolis PSS 2018 |   | 17/05/2018 | 
| Men 100 Butterfly | 53.52 | - | 50m | 24 | Columbus PSS 2018 |   | 06/07/2018 | 
| Men 200 Butterfly | 01:54.79 | - | 50m | 23 | US National Championships (50m) |   | 27/06/2017 | 
| Men 50 Butterfly | 25.27 | Gold | 50m | 23 | 17th FINA World Championships 2017 |   | 27/07/2017 | 
| Men 200 Medley | 01:55.40 | Gold | 50m | 24 | 13th Pan Pacific Championships 2018 |   | 11/08/2018 | 
| Men 400 Medley | 04:05.90 
                                                
                                                    CR
                                                
                                         | Gold | 50m | 23 | 17th FINA World Championships 2017 |   | 30/07/2017 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.