Trophy Rankings
Men
Rank | Athlete | Country | Stop 1 | Stop 2 | Stop 3 | Total |
1 | ZHU Zifeng | CHN | 45 | 45 | 50 | 140 |
2 | CHENG Zilong | CHN | 40 | 50 | 45 | 135 |
3 | WANG Zongyuan | CHN | 50 | 29 | 50 | 129 |
4 | ZHENG Jiuyuan | CHN | 28 | 40 | 45 | 113 |
5 | HOULDEN Jordan | GBR | 26 | 50 | 28 | 104 |
6 | WILLARS VALDEZ Randal | MEX | 50 | 24 | 29 | 103 |
7 | SEREDA Oleksii | UKR | 30 | 40 | 30 | 100 |
8 | URIBE BERMUDEZ Luis Felipe | COL | 40 | 30 | 30 | 100 |
9 | ROUSSEAU Cassiel | AUS | 20 | 30 | 40 | 90 |
10 | WESEMANN Moritz | GER | 30 | 17 | 40 | 87 |
11 | LAUGHER Jack | GBR | 29 | 28 | 29 | 86 |
12 | TESSIER Benjamin | CAN | 24 | 27 | 24 | 75 |
13 | RODRIGUEZ LEDESMA Jorge | ESP | 23 | 22 | 28 | 73 |
14 | CELAYA HERNANDEZ Juan Manuel | MEX | 45 | 0 | 26 | 71 |
15 | SANTORO Matteo | ITA | 19 | 26 | 25 | 70 |
16 | BISCH Gwendal | FRA | 15 | 27 | 27 | 69 |
17 | BOUYER Jules | FRA | 21 | 24 | 24 | 69 |
18 | BOWSHIRE Jaxon | AUS | 26 | 21 | 22 | 69 |
19 | EIKERMANN GREGORCHUK Jaden Shiloh | GER | 16 | 25 | 25 | 66 |
20 | HRYTSENKO Mark | UKR | 25 | 17 | 23 | 65 |
21 | GIOVANNINI Riccardo | ITA | 22 | 15 | 26 | 63 |
22 | STONE Liam | NZL | 14 | 25 | 23 | 62 |
23 | MASSENBERG Lou Noel Guy | GER | 20 | 15 | 22 | 57 |
24 | TERNOVOI Ruslan | NAB | 29 | 0 | 27 | 56 |
Women
Rank | Athlete | Country | Stop 1 | Stop 2 | Stop 3 | Total |
1 | CHEN Yuxi | CHN | 50 | 50 | 50 | 150 |
2 | CHEN Jia | CHN | 50 | 50 | 50 | 150 |
3 | QUAN Hongchan | CHN | 45 | 45 | 45 | 135 |
4 | CHEN Yiwen | CHN | 45 | 45 | 45 | 135 |
5 | KEENEY Maddison | AUS | 40 | 40 | 40 | 120 |
6 | ESTUDILLO TORRES Alejandra | MEX | 48 | 29 | 40 | 117 |
7 | SPENDOLINI SIRIEIX Andrea | GBR | 40 | 40 | 30 | 110 |
8 | GARCIA NAVARRO Anisley | CUB | 39 | 40 | 24 | 103 |
9 | VALLEE Mia | CAN | 26 | 30 | 28 | 84 |
10 | PELLACANI Chiara | ITA | 30 | 22 | 30 | 82 |
11 | HINGSTON Laura | AUS | 28 | 27 | 27 | 82 |
12 | MIKAMI Sayaka | JPN | 25 | 26 | 29 | 80 |
13 | COLE Ellie | AUS | 23 | 25 | 29 | 77 |
14 | KOLOI Alysha | AUS | 24 | 27 | 26 | 77 |
15 | VERZYL Sophia | USA | 27 | 20 | 27 | 74 |
16 | JODOIN DI MARIA Sarah | ITA | 27 | 18 | 28 | 73 |
17 | CUEVA LOBATO Lia Yatzil | MEX | 29 | 15 | 25 | 69 |
18 | ANTOLINO Valeria | ESP | 22 | 21 | 24 | 67 |
19 | JASMIN Amelie-Laura | CAN | 15 | 28 | 22 | 65 |
20 | HALLIFAX Emily | FRA | 20 | 19 | 26 | 65 |
21 | PIZZINI Elisa | ITA | 17 | 24 | 23 | 64 |
22 | CARVAJAL Ana | ESP | 12 | 28 | 22 | 62 |
23 | GILLET Jade | FRA | 11 | 17 | 25 | 53 |
24 | BOND Maisie | GBR | 0 | 30 | 23 | 53 |