Zhenqi
                    
                    GONG
                
                
                        Nationality
                        
	
		 CHN
	
                            CHN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                1
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 100 Freestyle | 54.89 | - | 25m | 14 | 2024 National Swimming Championships (25m) |   | 24/09/2024 | 
| Women 200 Freestyle | 01:54.44 | Silver | 25m | 14 | 2024 National Swimming Championships (25m) |   | 29/09/2024 | 
| Women 50 Butterfly | 26.01 | - | 25m | 14 | 2024 National Swimming Championships (25m) |   | 24/09/2024 | 
| Women 100 Butterfly | 56.95 | Bronze | 25m | 14 | 2024 National Swimming Championships (25m) |   | 28/09/2024 | 
| Women 200 Butterfly | 02:04.79 | Silver | 25m | 14 | 2024 National Swimming Championships (25m) |   | 26/09/2024 | 
| Women 50 Freestyle | 26.66 | - | 25m | 14 | 2024 National Swimming Championships (25m) |   | 24/09/2024 | 
| Women 4x100 Freestyle Relay | 03:38.92 | - | 25m | - | 2024 National Swimming Championships (25m) |   | 24/09/2024 | 
| Women 4x200 Freestyle Relay | 07:46.20 | - | 25m | - | World Aquatics Swimming Championships (25m) 2024 |   | 12/12/2024 | 
| Women 4x100 Medley Relay | 03:59.07 | - | 25m | - | 2024 National Swimming Championships (25m) |   | 29/09/2024 | 
| Mixed 4x50 Freestyle Relay | 01:37.80 | - | 25m | - | 2024 National Swimming Championships (25m) |   | 27/09/2024 | 
| Women 50 Freestyle | 26.41 | - | 50m | 14 | 2023 CHN Championships |   | 11/12/2023 | 
| Women 100 Freestyle | 55.77 | - | 50m | 14 | 2023 CHN Championships |   | 14/12/2023 | 
| Women 200 Freestyle | 01:58.68 | Silver | 50m | 15 | 2025 China National Championship (50m) |   | 08/09/2025 | 
| Women 400 Freestyle | 04:16.85 | - | 50m | 13 | Chinese Spring National Championships (50m) |   | 03/05/2023 | 
| Women 800 Freestyle | 08:51.94 | - | 50m | 13 | Chinese Spring National Championships (50m) |   | 06/05/2023 | 
| Women 50 Backstroke | 31.44 | - | 50m | 15 | 2025 China National Championship (50m) |   | 08/09/2025 | 
| Women 50 Butterfly | 26.74 | - | 50m | 15 | 2025 Chinese National Championships |   | 22/05/2025 | 
| Women 100 Butterfly | 57.84 | - | 50m | 15 | World Aquatics Junior Swimming Championships 2025 |   | 23/08/2025 | 
| Women 200 Butterfly | 02:07.28 | Bronze | 50m | 14 | 2024 China National Swimming Championships |   | 24/04/2024 | 
| Women 200 Medley | 02:13.72 | - | 50m | 15 | 2025 China National Championship (50m) |   | 05/09/2025 | 
| Women 400 Medley | 04:58.40 | - | 50m | 15 | 2025 China National Championship (50m) |   | 12/09/2025 | 
| Women 4x100 Freestyle Relay | 03:41.11 | - | 50m | - | World Aquatics Championships - Doha 2024 |   | 11/02/2024 | 
| Women 4x200 Freestyle Relay | 07:47.26 | Gold | 50m | - | World Aquatics Championships - Doha 2024 |   | 15/02/2024 | 
| Women 4x100 Medley Relay | 04:01.37 | Silver | 50m | - | World Aquatics Junior Swimming Championships 2025 |   | 24/08/2025 | 
| Mixed 4x100 Medley Relay | 03:47.87 | - | 50m | - | 2024 China National Swimming Championships |   | 26/04/2024 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.