Maria
                    
                    RAMOS NAJJI
                
                
                        Nationality
                        
	
		 ESP
	
                            ESP
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 25.96 | - | 25m | 17 | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 100 Freestyle | 57.01 | - | 25m | 17 | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 50 Breaststroke | 29.73 
                                                
                                                    NR
                                                
                                         | Gold | 25m | 16 | Campeonato de España Absoluto de invierno |   | 16/12/2022 | 
| Women 100 Breaststroke | 01:05.28 | Gold | 25m | 17 | 33rd Copa de Espana de Clubes Division Honor |   | 20/12/2023 | 
| Women 200 Breaststroke | 02:23.37 | - | 25m | 17 | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 100 Medley | 01:00.35 | Silver | 25m | 17 | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 50 Butterfly | 29.28 | - | 25m | 16 | Campeonato de España Absoluto de invierno |   | 17/12/2022 | 
| Women 200 Medley | 02:16.74 | - | 25m | 16 | Campeonato de España Absoluto de invierno |   | 17/12/2022 | 
| Women 4x50 Freestyle Relay | 01:43.48 | Bronze | 25m | - | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 4x100 Freestyle Relay | 03:47.25 | - | 25m | - | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 4x50 Medley Relay | 01:51.90 | Bronze | 25m | - | 33rd Copa de Espana de Clubes Division Honor |   | 21/12/2023 | 
| Women 4x100 Medley Relay | 04:01.54 | Silver | 25m | - | 33rd Copa de Espana de Clubes Division Honor |   | 22/12/2023 | 
| Mixed 4x50 Freestyle Relay | 01:35.61 | - | 25m | - | Campeonato de España Absoluto de invierno |   | 17/12/2022 | 
| Mixed 4x50 Medley Relay | 01:43.72 | Bronze | 25m | - | Campeonato de España Absoluto de invierno |   | 17/12/2022 | 
| Women 50 Freestyle | 26.61 | - | 50m | 15 | Spanish Spring National Championships (50m) |   | 12/04/2022 | 
| Women 100 Freestyle | 59.76 | - | 50m | 16 | Spanish Summer Junior National Championships (50m) |   | 23/07/2022 | 
| Women 200 Freestyle | 02:12.75 | - | 50m | 16 | Flanders Swimming Cup 2023 |   | 21/01/2023 | 
| Women 50 Backstroke | 30.78 | - | 50m | 18 | Spanish Trials 2024 |   | 22/06/2024 | 
| Women 50 Breaststroke | 31.33 | Gold | 50m | 16 | 23rd ESP CHAMPIONSHIPS |   | 29/03/2023 | 
| Women 100 Breaststroke | 01:10.04 | - | 50m | 17 | ESP W Championships 2024 |   | 25/02/2024 | 
| Women 200 Breaststroke | 02:33.81 | - | 50m | 17 | ESP W Championships 2024 |   | 21/02/2024 | 
| Women 50 Butterfly | 28.61 | - | 50m | 17 | ESP S Championships 2023 |   | 26/07/2023 | 
| Women 200 Medley | 02:23.53 | Gold | 50m | 16 | Spanish Summer Junior National Championships (50m) |   | 24/07/2022 | 
| Women 4x100 Freestyle Relay | 03:54.35 | Gold | 50m | - | 23rd ESP CHAMPIONSHIPS |   | 30/03/2023 | 
| Women 4x200 Freestyle Relay | 08:41.66 | Bronze | 50m | - | 23rd ESP CHAMPIONSHIPS |   | 01/04/2023 | 
| Women 4x100 Medley Relay | 04:13.69 | - | 50m | - | Spanish Summer Junior National Championships (50m) |   | 24/07/2022 | 
| Mixed 4x100 Medley Relay | 04:03.99 | Silver | 50m | - | ESP S Championships 2023 |   | 26/07/2023 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.