Jesus Eduardo
                    
                    GONZALEZ REYES
                
                
                        Nationality
                        
	
		 VEN
	
                            VEN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Diving
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Points | Medal | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|
| Men 1m Springboard | 315.60 | - | - | Pan American Games 2023 |   | - | 
| Men 3m Springboard | 353.15 | - | 21 | World Aquatics Championships - Singapore 2025 |   | 31/07/2025 | 
| Men 10m Platform | 358.45 | - | 21 | World Aquatics Championships - Singapore 2025 |   | 02/08/2025 | 
| Men 3m Synchronised | 298.65 | - | 21 | World Aquatics Championships - Singapore 2025 |   | 28/07/2025 | 
| Men 10m Synchronised | 322.98 | - | 15 | 18th Pan American Games 2019 |   | 03/08/2019 | 
| Mixed 3m Synchronised | 248.10 | - | 19 | World Aquatics Championships - Fukuoka 2023 |   | 22/07/2023 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.