Shuhan
                    
                    LIU
                
                
                        Nationality
                        
	
		 CHN
	
                            CHN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                3
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 23.98 | - | 25m | 18 | World Aquatics Swimming Championships (25m) 2024 |   | 14/12/2024 | 
| Women 100 Freestyle | 52.47 | Gold | 25m | 18 | 2024 National Swimming Championships (25m) |   | 26/09/2024 | 
| Women 200 Freestyle | 01:57.92 | - | 25m | 16 | Chinese National Championships (25m) |   | 28/10/2022 | 
| Women 4x50 Freestyle Relay | 01:36.08 | - | 25m | - | 16th FINA World Swimming Championships (25m) 2022 |   | 15/12/2022 | 
| Women 4x100 Freestyle Relay | 03:32.05 | - | 25m | - | 16th FINA World Swimming Championships (25m) 2022 |   | 13/12/2022 | 
| Women 4x200 Freestyle Relay | 07:46.20 | - | 25m | - | World Aquatics Swimming Championships (25m) 2024 |   | 12/12/2024 | 
| Women 4x50 Medley Relay | 01:48.32 | - | 25m | - | 16th FINA World Swimming Championships (25m) 2022 |   | 17/12/2022 | 
| Women 4x100 Medley Relay | 03:47.93 | Bronze | 25m | - | World Aquatics Swimming Championships (25m) 2024 |   | 15/12/2024 | 
| Mixed 4x50 Freestyle Relay | 01:30.18 
                                                
                                                    NR
                                                
                                         | - | 25m | - | 16th FINA World Swimming Championships (25m) 2022 |   | 16/12/2022 | 
| Mixed 4x50 Medley Relay | 01:39.37 | - | 25m | - | World Aquatics Swimming Championships (25m) 2024 |   | 11/12/2024 | 
| Women 50 Freestyle | 25.11 | - | 50m | 18 | 2024 China National Swimming Championships |   | 27/04/2024 | 
| Women 100 Freestyle | 54.75 | - | 50m | 19 | 2025 FISU World University Games |   | 18/07/2025 | 
| Women 200 Freestyle | 02:02.33 | - | 50m | 19 | 2025 Chinese National Championships |   | 19/05/2025 | 
| Women 50 Backstroke | 32.25 | - | 50m | 13 | FINA Swimming World Cup 2019 |   | 08/08/2019 | 
| Women 50 Butterfly | 28.62 | - | 50m | 17 | Chinese Spring National Championships (50m) |   | 06/05/2023 | 
| Women 100 Butterfly | 01:04.34 | - | 50m | 17 | 2023 CHN Championships |   | 10/12/2023 | 
| Women 200 Medley | 02:22.54 | - | 50m | 14 | 2020 China National Swimming Championships |   | 01/10/2020 | 
| Women 400 Medley | 05:01.84 | - | 50m | 14 | 2020 China National Swimming Championships |   | 27/09/2020 | 
| Women 4x100 Freestyle Relay | 03:38.70 | Silver | 50m | - | 2025 FISU World University Games |   | 17/07/2025 | 
| Women 4x200 Freestyle Relay | 07:57.91 | Silver | 50m | - | 2025 FISU World University Games |   | 20/07/2025 | 
| Women 4x100 Medley Relay | 04:06.85 | - | 50m | - | Chinese National Championships (50m) |   | 06/05/2021 | 
| Mixed 4x100 Freestyle Relay | 03:52.93 | - | 50m | - | FINA Swimming World Cup 2019 |   | 09/08/2019 | 
| Mixed 4x100 Medley Relay | 03:50.42 | - | 50m | - | 2023 CHN Championships |   | 13/12/2023 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.