Mira
                    
                    SZIMCSAK
                
                
                        Nationality
                        
	
		 HUN
	
                            HUN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                            
    
        
	
        
    
                                Open Water
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                3
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 27.71 | Bronze | 25m | 18 | Hungarian National Championships (25m) |   | 16/11/2022 | 
| Women 100 Freestyle | 56.53 | Bronze | 25m | 18 | Hungarian National Championships (25m) |   | 16/11/2022 | 
| Women 200 Freestyle | 01:59.25 | - | 25m | 18 | Hungarian National Championships (25m) |   | 18/11/2022 | 
| Women 400 Freestyle | 04:07.51 | - | 25m | 18 | Hungarian National Championships (25m) |   | 16/11/2022 | 
| Women 800 Freestyle | 08:28.70 | Silver | 25m | 18 | Hungarian National Championships (25m) |   | 19/11/2022 | 
| Women 1500 Freestyle | 16:14.38 | Silver | 25m | 18 | Hungarian National Championships (25m) |   | 17/11/2022 | 
| Women 50 Backstroke | 30.93 | - | 25m | 15 | Hungarian National Championships (25m) |   | 12/12/2019 | 
| Women 100 Backstroke | 01:04.45 | - | 25m | 15 | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 50 Butterfly | 29.66 | - | 25m | 17 | Hungarian National Championships (25m) |   | 14/11/2021 | 
| Women 100 Butterfly | 01:03.06 | - | 25m | 17 | Hungarian National Championships (25m) |   | 14/11/2021 | 
| Women 100 Medley | 01:05.66 | - | 25m | 15 | Hungarian National Championships (25m) |   | 11/12/2019 | 
| Women 4x50 Freestyle Relay | 01:46.80 | - | 25m | - | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 4x100 Freestyle Relay | 03:50.49 | - | 25m | - | Hungarian National Championships (25m) |   | 13/11/2021 | 
| Women 4x200 Freestyle Relay | 08:12.01 | - | 25m | - | Hungarian National Championships (25m) |   | 12/11/2021 | 
| Women 4x50 Medley Relay | 01:59.93 | - | 25m | - | Hungarian National Championships (25m) |   | 12/12/2019 | 
| Women 4x100 Medley Relay | 04:19.10 | - | 25m | - | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 50 Freestyle | 27.41 | - | 50m | 16 | Hungarian National Championships (50m) |   | 08/12/2020 | 
| Women 100 Freestyle | 57.82 | - | 50m | 15 | Hungarian Junior National Championships (50m) |   | 21/06/2019 | 
| Women 200 Freestyle | 02:03.07 | Gold | 50m | 19 | HUN Championship 2023 |   | 21/04/2023 | 
| Women 400 Freestyle | 04:14.78 | - | 50m | 19 | HUN Championship 2023 |   | 20/04/2023 | 
| Women 800 Freestyle | 08:46.46 | - | 50m | 19 | HUN Championship 2023 |   | 22/04/2023 | 
| Women 1500 Freestyle | 16:56.59 | - | 50m | 19 | HUN Championship 2023 |   | 19/04/2023 | 
| Women 50 Backstroke | 32.20 | - | 50m | 18 | 2nd Cup of Modern Cities |   | 27/02/2022 | 
| Women 100 Backstroke | 01:08.47 | - | 50m | 18 | 2nd Cup of Modern Cities |   | 26/02/2022 | 
| Women 50 Breaststroke | 36.52 | - | 50m | 15 | Budapest Open |   | 29/06/2019 | 
| Women 50 Butterfly | 29.07 | - | 50m | 15 | FINA Swimming World Cup 2019 |   | 05/10/2019 | 
| Women 100 Butterfly | 01:02.42 | - | 50m | 15 | Hungarian National Championships (50m) |   | 30/03/2019 | 
| Women 200 Butterfly | 02:18.55 | - | 50m | 17 | Hungarian National Championships (50m) |   | 24/03/2021 | 
| Women 200 Medley | 02:22.03 | - | 50m | 17 | Hungarian National Championships (50m) |   | 25/03/2021 | 
| Women 4x100 Freestyle Relay | 03:48.67 | Bronze | 50m | - | European Youth Olympic Festival 2019 |   | 24/07/2019 | 
| Women 4x200 Freestyle Relay | 08:13.53 | - | 50m | - | Hungarian National Championships (50m) |   | 23/04/2022 | 
| Women 4x100 Medley Relay | 04:24.77 | - | 50m | - | Hungarian Junior National Championships (50m) |   | 05/06/2021 | 
| Women 5km | 58:39.90 | - | - | 20 | LEN Championships 2024 |   | 13/06/2024 | 
| Women 10km | 1:56:29.50 | - | - | 18 | FINA Marathon Swim World Series 2022 |   | 12/11/2022 | 
| Mixed Team | 54:21.90 | Gold | - | 19 | European Aquatics Junior OWS Championships 2023 |   | 01/10/2023 | 
| Mixed 4x1500m | 1:04:06.80 | Bronze | - | 20 | World Aquatics Championships - Doha 2024 |   | 08/02/2024 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.