Keisuke
                    
                    YOSHIDA
                
                
                        Nationality
                        
	
		 JPN
	
                            JPN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                1
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 4x100 Medley Relay | 03:45.24 | - | 25m | - | JOC Competition Spring |   | 30/03/2019 | 
| Men 50 Freestyle | 24.46 | - | 50m | 19 | Kosuke Kitajima Cup 2020 |   | 26/01/2020 | 
| Men 100 Freestyle | 52.14 | - | 50m | 18 | Youth Olympic Games Buenos Aires 2018 |   | 09/10/2018 | 
| Men 200 Freestyle | 01:48.19 | Silver | 50m | 18 | Japan National Championships (50m) |   | 04/04/2019 | 
| Men 400 Freestyle | 03:47.10 | Gold | 50m | 18 | Japan National Championships (50m) |   | 02/04/2019 | 
| Men 800 Freestyle | 07:53.85 | Silver | 50m | 18 | Youth Olympic Games Buenos Aires 2018 |   | 11/10/2018 | 
| Men 1500 Freestyle | 15:58.35 | - | 50m | 16 | 10th Tokyo Swimming Championships |   | 28/01/2017 | 
| Men 100 Backstroke | 59.16 | - | 50m | 18 | Youth Olympic Games Buenos Aires 2018 |   | 10/10/2018 | 
| Men 4x100 Freestyle Relay | 03:26.80 | - | 50m | - | Youth Olympic Games Buenos Aires 2018 |   | 09/10/2018 | 
| Men 4x200 Freestyle Relay | 07:09.23 | - | 50m | - | 18th FINA World Championships 2019 |   | 26/07/2019 | 
| Men 50 Backstroke | 28.82 | - | 50m | 18 | Youth Olympic Games Buenos Aires 2018 |   | 10/10/2018 | 
| Men 4x100 Medley Relay | 03:45.34 | - | 50m | - | Youth Olympic Games Buenos Aires 2018 |   | 10/10/2018 | 
| Mixed 4x100 Freestyle Relay | 03:34.18 | - | 50m | - | Youth Olympic Games Buenos Aires 2018 |   | 07/10/2018 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.