Fanni
                    
                    FABIAN
                
                
                        Nationality
                        
	
		 HUN
	
                            HUN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 26.09 | - | 25m | 17 | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 100 Freestyle | 55.00 | - | 25m | 17 | Hungarian National Championships (25m) |   | 13/12/2019 | 
| Women 200 Freestyle | 01:56.40 | - | 25m | 17 | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 400 Freestyle | 04:04.57 | - | 25m | 17 | Hungarian National Championships (25m) |   | 12/12/2019 | 
| Women 100 Butterfly | 01:01.29 | - | 25m | 15 | FINA Swimming World Cup 2018 |   | 06/10/2018 | 
| Women 200 Butterfly | 02:07.77 | - | 25m | 17 | Hungarian National Championships (25m) |   | 11/12/2019 | 
| Women 100 Medley | 01:04.55 | - | 25m | 15 | FINA Swimming World Cup 2018 |   | 04/10/2018 | 
| Women 50 Butterfly | 28.89 | - | 25m | 15 | FINA Swimming World Cup 2018 |   | 06/10/2018 | 
| Women 200 Medley | 02:16.03 | - | 25m | 15 | FINA Swimming World Cup 2018 |   | 06/10/2018 | 
| Women 400 Medley | 04:46.93 | - | 25m | 15 | FINA Swimming World Cup 2018 |   | 05/10/2018 | 
| Women 4x50 Freestyle Relay | 01:45.23 | - | 25m | - | Hungarian National Championships (25m) |   | 14/12/2019 | 
| Women 4x100 Freestyle Relay | 03:44.45 | - | 25m | - | Hungarian National Championships (25m) |   | 13/12/2019 | 
| Women 4x200 Freestyle Relay | 07:59.51 | - | 25m | - | Hungarian National Championships (25m) |   | 12/12/2019 | 
| Women 50 Freestyle | 26.88 | - | 50m | 16 | Hungarian Junior National Championships (50m) |   | 29/05/2019 | 
| Women 100 Freestyle | 56.54 | - | 50m | 16 | 7th FINA World Junior Swimming Championships 2019 |   | 24/08/2019 | 
| Women 200 Freestyle | 01:59.37 | - | 50m | 16 | 7th FINA World Junior Swimming Championships 2019 |   | 25/08/2019 | 
| Women 400 Freestyle | 04:13.17 | - | 50m | 16 | Hungarian Junior National Championships (50m) |   | 30/05/2019 | 
| Women 800 Freestyle | 08:51.48 | - | 50m | 14 | European Youth Olympic Festival 2017 |   | 25/07/2017 | 
| Women 1500 Freestyle | 17:07.44 | - | 50m | 15 | Energy Standard Cup 2018 |   | 28/04/2018 | 
| Women 50 Butterfly | 29.18 | - | 50m | 16 | European Junior Swimming Championships 2019 |   | 03/07/2019 | 
| Women 100 Butterfly | 01:02.15 | - | 50m | 16 | European Junior Swimming Championships 2019 |   | 03/07/2019 | 
| Women 200 Butterfly | 02:09.94 | - | 50m | 16 | 7th FINA World Junior Swimming Championships 2019 |   | 21/08/2019 | 
| Women 200 Medley | 02:19.47 | Gold | 50m | 16 | 11th Gyor Open |   | 26/04/2019 | 
| Women 400 Medley | 04:49.57 | - | 50m | 16 | Hungarian Junior National Championships (50m) |   | 31/05/2019 | 
| Women 4x100 Freestyle Relay | 03:46.37 | - | 50m | - | European Junior Swimming Championships 2018 |   | 04/07/2018 | 
| Women 4x200 Freestyle Relay | 07:56.26 | Silver | 50m | - | European Championships 2021 |   | 21/05/2021 | 
| Women 4x100 Medley Relay | 04:13.51 | - | 50m | - | European Junior Swimming Championships 2018 |   | 06/07/2018 | 
| Mixed 4x100 Freestyle Relay | 03:33.87 | - | 50m | - | European Junior Swimming Championships 2019 |   | 04/07/2019 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.