Shan
                    
                    LIN
                
                
                        Nationality
                        
	
		 CHN
	
                            CHN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Diving
                            
                    
                AQUA and Olympic medals
	
                12
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                2
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | 4 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Youth Olympic Games | 3 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Diving World Series | 4 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Diving Grand Prix | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Asian Games | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	 
	 
	