Arthur
                    
                    LI
                
                
                        Nationality
                        
	
		 HKG
	
                            HKG
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 50 Freestyle | 23.31 | - | 25m | 24 | FINA Swimming World Cup 1997 |   | 05/01/1997 | 
| Men 100 Freestyle | 51.62 | - | 25m | 24 | FINA Swimming World Cup 1997 |   | 04/01/1997 | 
| Men 200 Freestyle | 01:53.71 | - | 25m | 23 | FINA Swimming World Cup 1996 |   | 11/01/1996 | 
| Men 50 Butterfly | 25.04 | - | 25m | 23 | FINA Swimming World Cup 1996 |   | 23/01/1996 | 
| Men 100 Butterfly | 55.96 | - | 25m | 24 | FINA Swimming World Cup 1997 |   | 05/01/1997 | 
| Men 100 Medley | 59.14 | - | 25m | 23 | FINA Swimming World Cup 1996 |   | 10/01/1996 | 
| Men 50 Freestyle | 23.77 | - | 50m | 23 | Olympic Games Atlanta 1996 |   | 25/07/1996 | 
| Men 100 Freestyle | 51.84 | - | 50m | 23 | Olympic Games Atlanta 1996 |   | 22/07/1996 | 
| Men 200 Freestyle | 01:54.35 | - | 50m | 19 | Olympic Games Barcelona 1992 |   | 26/07/1992 | 
| Men 400 Freestyle | 04:18.50 | - | 50m | 16 | Olympic Games Seoul 1988 |   | 23/09/1988 | 
| Men 100 Backstroke | 01:01.59 | - | 50m | 19 | Olympic Games Barcelona 1992 |   | 31/07/1992 | 
| Men 100 Butterfly | 56.47 | - | 50m | 19 | Olympic Games Barcelona 1992 |   | 27/07/1992 | 
| Men 50 Butterfly | 30.02 | - | 50m | 16 | Olympic Games Seoul 1988 |   | 25/09/1988 | 
| Men 200 Medley | 02:09.32 | - | 50m | 19 | Olympic Games Barcelona 1992 |   | 31/07/1992 | 
| Men 4x100 Freestyle Relay | 03:30.61 | - | 50m | - | Olympic Games Barcelona 1992 |   | 29/07/1992 | 
| Men 4x200 Freestyle Relay | 07:54.30 | - | 50m | - | Olympic Games Barcelona 1992 |   | 27/07/1992 | 
| Men 50 Backstroke | 30.05 | - | 50m | 19 | Olympic Games Barcelona 1992 |   | 31/07/1992 | 
| Men 4x100 Medley Relay | 03:56.46 | - | 50m | - | Olympic Games Barcelona 1992 |   | 31/07/1992 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.