Xuwei
                    
                    PENG
                
                
                        Nationality
                        
	
		 CHN
	
                            CHN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                4
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 31.87 | - | 25m | 13 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 100 Freestyle | 01:06.07 | - | 25m | 13 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 200 Freestyle | 02:15.70 | - | 25m | 13 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 400 Freestyle | 04:36.64 | - | 25m | 13 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 800 Freestyle | 09:20.63 | - | 25m | 13 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 50 Backstroke | 26.27 | - | 25m | 21 | World Aquatics Swimming World Cup 2024 |   | 18/10/2024 | 
| Women 100 Backstroke | 56.81 | - | 25m | 21 | World Aquatics Swimming World Cup 2024 |   | 19/10/2024 | 
| Women 200 Backstroke | 02:02.39 
                                                
                                                    NR
                                                
                                         | - | 25m | 19 | 16th FINA World Swimming Championships (25m) 2022 |   | 18/12/2022 | 
| Women 100 Medley | 01:02.61 | - | 25m | 21 | 2024 National Swimming Championships (25m) |   | 26/09/2024 | 
| Women 50 Butterfly | 30.23 | - | 25m | 14 | FINA/airweave Swimming World Cup 2017 |   | 11/11/2017 | 
| Women 200 Medley | 02:18.93 | - | 25m | 14 | FINA/airweave Swimming World Cup 2017 |   | 11/11/2017 | 
| Women 4x50 Medley Relay | 01:45.57 | - | 25m | - | 15th FINA World Swimming Championships (25m) 2021 |   | 17/12/2021 | 
| Women 4x100 Medley Relay | 03:47.41 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Bronze | 25m | - | 15th FINA World Swimming Championships (25m) 2021 |   | 21/12/2021 | 
| Women 100 Freestyle | 58.03 | - | 50m | 18 | Chinese National Championships (50m) |   | 04/05/2021 | 
| Women 50 Freestyle | 30.11 | - | 50m | 22 | 2025 China National Championship (50m) |   | 07/09/2025 | 
| Women 200 Freestyle | 02:07.03 | - | 50m | 22 | 2025 China National Championship (50m) |   | 07/09/2025 | 
| Women 800 Freestyle | 09:04.41 | - | 50m | 17 | 2020 China National Swimming Championships |   | 28/09/2020 | 
| Women 50 Backstroke | 28.05 | - | 50m | 20 | Chinese Spring National Championships (50m) |   | 02/05/2023 | 
| Women 100 Backstroke | 59.10 | - | 50m | 22 | World Aquatics Championships - Singapore 2025 |   | 29/07/2025 | 
| Women 200 Backstroke | 02:06.55 | - | 50m | 14 | Chinese National Championships (50m) |   | 14/10/2017 | 
| Women 100 Butterfly | 01:02.82 | - | 50m | 18 | Chinese National Championships (50m) |   | 30/04/2021 | 
| Women 50 Butterfly | 28.71 | - | 50m | 20 | 2023 CHN Championships |   | 10/12/2023 | 
| Women 200 Medley | 02:17.93 | - | 50m | 20 | 2023 CHN Championships |   | 10/12/2023 | 
| Women 4x100 Freestyle Relay | 03:53.19 | - | 50m | - | Youth Olympic Games Buenos Aires 2018 |   | 11/10/2018 | 
| Women 4x100 Medley Relay | 03:54.13 | - | 50m | - | Olympic Games Tokyo 2020 |   | 01/08/2021 | 
| Men 4x100 Medley Relay | 03:49.16 | - | 50m | - | Chinese National Championships (50m) |   | 07/05/2021 | 
| Mixed 4x100 Medley Relay | 03:44.74 | Bronze | 50m | - | 2024 China National Swimming Championships |   | 26/04/2024 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.