Charlene
                    
                    WITTSTOCK
                
                
                        Nationality
                        
	
		 RSA
	
                            RSA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                5
            
            
            Gold
        
	
                10
            
            
            Silver
        
	
                8
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 25.57 | - | 25m | 21 | 4th FINA World Swimming Championships (25m) 1999 |   | 03/04/1999 | 
| Women 100 Freestyle | 56.17 | - | 25m | 21 | 4th FINA World Swimming Championships (25m) 1999 |   | 03/04/1999 | 
| Women 50 Backstroke | 28.03 | - | 25m | 25 | FINA Swimming World Cup 2002-2003 |   | 25/01/2003 | 
| Women 100 Backstroke | 01:00.16 | Gold | 25m | 23 | FINA Swimming World Cup 2001-2002 |   | 08/12/2001 | 
| Women 200 Backstroke | 02:08.72 | - | 25m | 24 | 6th FINA World Swimming Championships (25m) 2002 |   | 05/04/2002 | 
| Women 100 Medley | 01:05.03 | - | 25m | 24 | FINA Swimming World Cup 2002-2003 |   | 07/12/2002 | 
| Women 4x100 Freestyle Relay | 03:48.65 | - | 25m | - | 3rd FINA World Swimming Championships (25m) 1997 |   | 19/04/1997 | 
| Women 4x100 Medley Relay | 04:00.88 | - | 25m | - | 6th FINA World Swimming Championships (25m) 2002 |   | 05/04/2002 | 
| Women 50 Freestyle | 26.06 | - | 50m | 19 | 7th Pan Pacific Championships 1997 |   | 13/08/1997 | 
| Women 100 Freestyle | 56.85 | - | 50m | 21 | 8th Pan Pacific Championships 1999 |   | 26/08/1999 | 
| Women 50 Backstroke | 29.18 | - | 50m | 24 | 17th Commonwealth Games 2002 |   | 03/08/2002 | 
| Women 100 Backstroke | 01:02.42 | - | 50m | 24 | 17th Commonwealth Games 2002 |   | 01/08/2002 | 
| Women 200 Backstroke | 02:14.95 | - | 50m | 22 | Olympic Games Sydney 2000 |   | 21/09/2000 | 
| Women 4x100 Freestyle Relay | 03:49.88 | - | 50m | - | 8th Pan Pacific Championships 1999 |   | 22/08/1999 | 
| Women 4x100 Medley Relay | 04:05.06 | Silver | 50m | - | 17th Commonwealth Games 2002 |   | 04/08/2002 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.