Kieren
                    
                    PERKINS
                
                
                        Nationality
                        
	
		 AUS
	
                            AUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                4
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                0
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 2 | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | 2 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming World Cup | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Pacific Championships | 7 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games | 4 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	