Richard
                    
                    MARTON
                
                
                        Nationality
                        
	
		 HUN
	
                            HUN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                3
            
            
            Silver
        
	
                1
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swimming World Cup | 0 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Junior Swimming Championships | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Championships | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Short Course Championships (25m) | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Junior Championships | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	