Alex
                    
                    CROAK
                
                
                        Nationality
                        
	
		 AUS
	
                            AUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Diving
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                11
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving World Series | 0 | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving Grand Prix | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving World Cup (Pre-2023) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	 
	 
	