Anni
                    
                    ESPAR LLAQUET
                
                
                        Nationality
                        
	
		 ESP
	
                            ESP
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Water Polo
                            
                    
                AQUA and Olympic medals
	
                4
            
            
            Gold
        
	
                8
            
            
            Silver
        
	
                3
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Championships | 1 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Water Polo World League Super Final Women | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Women's Water Polo World League European Preliminaries | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Women’s Water Polo World Cup (Pre-2023) | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Women’s U20 Water Polo Championships | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	