Spyridon
                    
                    GIANNIOTIS
                
                
                        Nationality
                        
	
		 GRE
	
                            GRE
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                            
    
        
	
        
    
                                Open Water
                            
                    
                AQUA and Olympic medals
	
                7
            
            
            Gold
        
	
                9
            
            
            Silver
        
	
                7
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 5km | 56:17.40 | Silver | - | 31 | 14th FINA World Championships 2011 |   | 22/07/2011 | 
| Men 10km | 1:34:29.70 | - | - | 29 | FINA 10km Marathon Swimming World Cup 2009 |   | 27/06/2009 | 
| Men 25km | 4:47:31.30 | - | - | 33 | 15th FINA World Championships 2013 |   | 27/07/2013 | 
| Mixed Team | 54:03.30 | Silver | - | 33 | 15th FINA World Championships 2013 |   | 25/07/2013 | 
| Men 50 Freestyle | 25.56 | - | 25m | 21 | FINA Swimming World Cup 2001-2002 |   | 27/01/2002 | 
| Men 100 Freestyle | 52.74 | - | 25m | 21 | FINA Swimming World Cup 2001-2002 |   | 27/01/2002 | 
| Men 200 Freestyle | 01:49.71 | - | 25m | 21 | FINA Swimming World Cup 2001-2002 |   | 27/01/2002 | 
| Men 400 Freestyle | 03:48.80 | Bronze | 25m | 20 | FINA Swimming World Cup 2000-2001 |   | 17/01/2001 | 
| Men 800 Freestyle | 07:57.90 | - | 25m | 20 | FINA Swimming World Cup 2000-2001 |   | 21/01/2001 | 
| Men 1500 Freestyle | 15:06.50 | - | 25m | 21 | FINA Swimming World Cup 2001-2002 |   | 18/01/2002 | 
| Men 4x200 Freestyle Relay | 07:11.33 
                                                
                                                    NR
                                                
                                         | - | 25m | - | 6th FINA World Swimming Championships (25m) 2002 |   | 04/04/2002 | 
| Men 50 Freestyle | 26.35 | - | 50m | 25 | 11th FINA World Championships 2005 |   | 24/07/2005 | 
| Men 100 Freestyle | 55.24 | - | 50m | 25 | 11th FINA World Championships 2005 |   | 24/07/2005 | 
| Men 200 Freestyle | 01:52.26 | - | 50m | 24 | Olympic Games Athens 2004 |   | 14/08/2004 | 
| Men 400 Freestyle | 03:48.67 
                                                
                                                    NR
                                                
                                         | - | 50m | 26 | European Championships 2006 |   | 31/07/2006 | 
| Men 800 Freestyle | 07:55.67 
                                                
                                                    NR
                                                
                                         | - | 50m | 28 | Olympic Games Beijing 2008 |   | 15/08/2008 | 
| Men 1500 Freestyle | 14:53.32 
                                                
                                                    NR
                                                
                                         | - | 50m | 28 | Olympic Games Beijing 2008 |   | 15/08/2008 | 
| Men 4x200 Freestyle Relay | 07:20.67 | Bronze | 50m | - | European Championships 2002 |   | 03/08/2002 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.