Rodrigo
                    
                    DIEGO LOPEZ
                
                
                        Nationality
                        
	
		 MEX
	
                            MEX
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Diving
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                2
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Points | Medal | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|
| Men 1m Springboard | 385.00 | - | 20 | 29th Summer Universiade 2017 |   | 21/08/2017 | 
| Men 3m Springboard | 593.65 | Silver | 17 | Youth Olympic Games Nanjing 2014 |   | 24/08/2014 | 
| Men 10m Platform | 512.75 | Bronze | 17 | Youth Olympic Games Nanjing 2014 |   | 26/08/2014 | 
| Men 3m Synchronised | 425.46 | Gold | - | Pan American Games 2023 |   | - | 
| Mixed 3m & 10m Team | 304.40 | - | 17 | 28th Summer Universiade 2015 |   | 09/07/2014 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.