Olha
                    
                    ZOLOTAROVA
                
                
                        Nationality
                        
	
		 UKR
	
                            UKR
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Artistic Swimming
                            
                    
                AQUA and Olympic medals
	
                1
            
            
            Gold
        
	
                4
            
            
            Silver
        
	
                8
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Artistic Swimming World Trophy | 0 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Artistic Swimming World Cup (Pre-2023) | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Artistic Swimming Olympic Games Qualification Tournament | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| World Junior Artistic Swimming Championships | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| European Championships | 1 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	