Nadine
                    
                    REICHERT
                
                
                        Nationality
                        
	
		 GER
	
                            GER
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                            
    
        
	
        
    
                                Open Water
                            
                    
                AQUA and Olympic medals
	
                1
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                5
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 30.81 | - | 50m | 27 | 26th Summer Universiade 2011 |   | 14/08/2011 | 
| Women 100 Freestyle | 01:04.22 | - | 50m | 27 | 26th Summer Universiade 2011 |   | 14/08/2011 | 
| Women 200 Freestyle | 02:12.63 | - | 50m | 27 | 26th Summer Universiade 2011 |   | 14/08/2011 | 
| Women 800 Freestyle | 08:53.76 | - | 50m | 27 | 13th Luxembourg Euro Meet 2011 |   | 28/01/2011 | 
| Women 400 Freestyle | 04:30.18 | - | 50m | 27 | 26th Summer Universiade 2011 |   | 18/08/2011 | 
| Women 1500 Freestyle | 16:50.49 | - | 50m | 27 | 26th Summer Universiade 2011 |   | 18/08/2011 | 
| Women 5km | 57:47.80 | - | - | 25 | 13th FINA World Championships 2009 |   | 22/07/2009 | 
| Women 10km | 1:42:53.95 | - | - | 25 | FINA 10km Marathon Swimming World Cup 2009 |   | 27/06/2009 | 
| Women 15km | 2:47:48.85 | - | - | 25 | FINA Open Water Swimming Grand Prix 2009 |   | 25/10/2009 | 
| Mixed Team | 1:00:13.50 | - | - | 26 | European Championships 2010 |   | 06/08/2010 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.