Daria
                    
                    KOROBOVA
                
                
                        Nationality
                        
	
		 RUS
	
                            RUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Artistic Swimming
                            
                    
                AQUA and Olympic medals
	
                11
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                4
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | 8 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artistic Swimming World Trophy | 1 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artistic Swimming Olympic Games Qualification Tournament | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championships | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Universiade | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	