Jarrod
                    
                    POORT
                
                
                        Nationality
                        
	
		 AUS
	
                            AUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                            
    
        
	
        
    
                                Open Water
                            
                    
                AQUA and Olympic medals
	
                1
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 400 Freestyle | 03:49.30 | - | 25m | 16 | 3rd Commonwealth Youth Games 2011 |   | 07/09/2011 | 
| Men 800 Freestyle | 07:59.57 | - | 25m | 16 | Australian National Championships (25m) |   | 30/06/2011 | 
| Men 1500 Freestyle | 14:51.08 | - | 25m | 20 | Australian National Championships (25m) |   | 09/11/2014 | 
| Men 400 Freestyle | 03:54.76 | - | 50m | 21 | Swimming Australia Grand Prix 2016 |   | 01/07/2016 | 
| Men 800 Freestyle | 07:58.78 | - | 50m | 21 | Swimming Australia Grand Prix 2016 |   | 02/07/2016 | 
| Men 50 Freestyle | 28.27 | - | 50m | 17 | Olympic Games London 2012 |   | 03/08/2012 | 
| Men 100 Freestyle | 58.22 | - | 50m | 17 | Olympic Games London 2012 |   | 03/08/2012 | 
| Men 200 Freestyle | 01:58.82 | - | 50m | 17 | Olympic Games London 2012 |   | 03/08/2012 | 
| Men 1500 Freestyle | 15:12.63 | - | 50m | 20 | Australian National Championships (50m) |   | 09/04/2015 | 
| Men 5km | 53:34.30 | - | - | 18 | 15th FINA World Championships 2013 |   | 20/07/2013 | 
| Men 10km | 1:42:57.00 | - | - | 20 | FINA/HOSA 10km Marathon Swimming World Cup 2015 |   | 02/05/2015 | 
| Men 25km | 5:07:44.50 | - | - | 20 | 16th FINA World Championships 2015 |   | 01/08/2015 | 
| Mixed Team | 54:16.10 | - | - | 18 | 15th FINA World Championships 2013 |   | 25/07/2013 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.