Oleksandra
                    
                    SABADA
                
                
                        Nationality
                        
	
		 UKR
	
                            UKR
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Artistic Swimming
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                9
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Artistic Swimming World Trophy | 0 | 0 | 4 | 4 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Artistic Swimming World Cup (Pre-2023) | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Artistic Swimming Olympic Games Qualification Tournament | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| European Championships | 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	