Brandonn
                    
                    ALMEIDA
                
                
                        Nationality
                        
	
		 BRA
	
                            BRA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                1
            
            
            Gold
        
	
                1
            
            
            Silver
        
	
                1
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 50 Freestyle | 25.63 | - | 25m | 24 | ISL Match 11 - 2021 |   | 29/09/2021 | 
| Men 100 Freestyle | 53.41 | - | 25m | 24 | ISL Match 11 - 2021 |   | 29/09/2021 | 
| Men 200 Freestyle | 01:50.16 | - | 25m | 24 | ISL Match 11 - 2021 |   | 29/09/2021 | 
| Men 400 Freestyle | 03:44.22 | - | 25m | 24 | ISL Match 11 - 2021 |   | 29/09/2021 | 
| Men 800 Freestyle | 07:43.06 | - | 25m | 19 | Jose Finkel Trophy 2016 |   | 14/09/2016 | 
| Men 1500 Freestyle | 14:40.33 | - | 25m | 19 | Jose Finkel Trophy 2016 |   | 13/09/2016 | 
| Men 50 Backstroke | 26.90 | - | 25m | 23 | ISL 2020 Season - Semifinal 1 |   | 15/11/2020 | 
| Men 100 Backstroke | 54.70 | - | 25m | 23 | ISL 2020 Season - Semifinal 1 |   | 15/11/2020 | 
| Men 200 Backstroke | 01:54.69 | - | 25m | 23 | ISL 2020 Season - Semifinal 1 |   | 14/11/2020 | 
| Men 200 Butterfly | 02:00.14 | - | 25m | 24 | Jose Finkel Trophy 2021 |   | 12/08/2021 | 
| Men 100 Medley | 56.17 | - | 25m | 24 | Jose Finkel Trophy 2021 |   | 14/08/2021 | 
| Men 50 Butterfly | 26.04 | - | 25m | 23 | ISL 2020 Season - Match 6 |   | 01/11/2020 | 
| Men 200 Medley | 01:57.33 | - | 25m | 24 | Jose Finkel Trophy 2021 |   | 11/08/2021 | 
| Men 100 Butterfly | 55.84 | Bronze | 25m | 21 | 14th FINA World Swimming Championships (25m) 2018 |   | 15/12/2018 | 
| Men 400 Medley | 04:03.61 | - | 25m | 23 | ISL 2020 Season - Match 8 |   | 06/11/2020 | 
| Men 4x100 Freestyle Relay | 03:19.04 | - | 25m | - | ISL 2020 Season - Match 4 |   | 26/10/2020 | 
| Men 50 Freestyle | 26.67 | Silver | 50m | 26 | Arena Lisbon 2024 |   | 11/02/2024 | 
| Men 100 Freestyle | 55.21 | Silver | 50m | 26 | Arena Lisbon 2024 |   | 11/02/2024 | 
| Men 200 Freestyle | 01:51.11 | - | 50m | 22 | Maria Lenk / Brazil Trophy |   | 16/04/2019 | 
| Men 400 Freestyle | 03:49.46 | - | 50m | 19 | XV Brazilian Senior Championships |   | 23/11/2016 | 
| Men 800 Freestyle | 07:59.49 | - | 50m | 18 | 5th FINA World Junior Swimming Championships 2015 |   | 27/08/2015 | 
| Men 1500 Freestyle | 15:11.70 | Bronze | 50m | 18 | 17th Pan American Games 2015 |   | 18/07/2015 | 
| Men 100 Backstroke | 58.71 | - | 50m | 22 | Argentinian Winter National Championships (50m) |   | 26/04/2019 | 
| Men 50 Backstroke | 28.79 | - | 50m | 22 | 18th Pan American Games 2019 |   | 07/08/2019 | 
| Men 200 Backstroke | 01:59.71 | - | 50m | 19 | XV Brazilian Senior Championships |   | 23/11/2016 | 
| Men 50 Breaststroke | 32.36 | - | 50m | 28 | Open Portugal 2025 |   | 03/04/2025 | 
| Men 100 Breaststroke | 01:07.78 | - | 50m | 28 | Open Portugal 2025 |   | 03/04/2025 | 
| Men 200 Breaststroke | 02:20.04 | - | 50m | 28 | Open Portugal 2025 |   | 03/04/2025 | 
| Men 200 Butterfly | 02:07.54 | - | 50m | 26 | 2023 TYR Pro Series IL |   | 14/04/2023 | 
| Men 50 Butterfly | 26.45 | - | 50m | 21 | 13th Pan Pacific Championships 2018 |   | 11/08/2018 | 
| Men 200 Medley | 02:00.79 | - | 50m | 19 | XV Brazilian Senior Championships |   | 23/11/2016 | 
| Men 100 Butterfly | 57.49 | - | 50m | 20 | 17th FINA World Championships 2017 |   | 30/07/2017 | 
| Men 400 Medley | 04:12.49 | - | 50m | 19 | XV Brazilian Senior Championships |   | 23/11/2016 | 
| Men 4x100 Freestyle Relay | 03:35.52 | Bronze | 50m | - | Argentinian Winter National Championships (50m) |   | 27/04/2019 | 
| Men 4x200 Freestyle Relay | 07:47.15 | - | 50m | - | 2013 Australian Youth Olympic |   | 17/01/2013 | 
| Men 4x100 Medley Relay | 03:54.88 | Gold | 50m | - | Argentinian Winter National Championships (50m) |   | 26/04/2019 | 
| Mixed 4x100 Freestyle Relay | 03:47.30 | - | 50m | - | Argentinian Winter National Championships (50m) |   | 24/04/2019 | 
| Mixed 4x100 Medley Relay | 04:10.16 | - | 50m | - | Argentinian Winter National Championships (50m) |   | 25/04/2019 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.