Jack
                    
                    CARTWRIGHT
                
                
                        Nationality
                        
	
		 AUS
	
                            AUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                4
            
            
            Gold
        
	
                5
            
            
            Silver
        
	
                2
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Men 50 Freestyle | 21.91 | - | 25m | 18 | FINA/airweave Swimming World Cup 2017 |   | 11/08/2017 | 
| Men 100 Freestyle | 47.24 | Gold | 25m | 22 | HP Australian Virtual 2020 (25m) |   | 26/11/2020 | 
| Men 200 Freestyle | 01:44.01 | - | 25m | 18 | FINA/airweave Swimming World Cup 2017 |   | 07/08/2017 | 
| Men 50 Backstroke | 25.85 | - | 25m | 18 | FINA/airweave Swimming World Cup 2017 |   | 11/08/2017 | 
| Men 100 Backstroke | 53.07 | - | 25m | 18 | FINA/airweave Swimming World Cup 2017 |   | 11/08/2017 | 
| Men 50 Butterfly | 25.29 | - | 25m | 22 | McDonald's Championships 2020 (25m) |   | 26/09/2020 | 
| Men 100 Butterfly | 53.92 | - | 25m | 22 | McDonald's Championships 2020 (25m) |   | 26/09/2020 | 
| Mixed 4x50 Freestyle Relay | 01:30.72 | Silver | 25m | - | FINA/airweave Swimming World Cup 2017 |   | 12/08/2017 | 
| Men 50 Freestyle | 22.21 | - | 50m | 25 | 2024 AUS Olympic Trials |   | 12/06/2024 | 
| Men 100 Freestyle | 47.84 | - | 50m | 24 | World Aquatics Championships - Fukuoka 2023 |   | 23/07/2023 | 
| Men 200 Freestyle | 01:46.38 | - | 50m | 19 | 13th Pan Pacific Championships 2018 |   | 09/08/2018 | 
| Men 400 Freestyle | 03:53.46 | - | 50m | 20 | McDonald's Queensland Championships 2018 |   | 17/12/2018 | 
| Men 800 Freestyle | 08:17.24 | - | 50m | 22 | McDonald’s Queensland Championships 2020 |   | 16/12/2020 | 
| Men 1500 Freestyle | 15:44.34 | - | 50m | 20 | McDonald's Queensland Championships 2018 |   | 18/12/2018 | 
| Men 50 Backstroke | 26.88 | - | 50m | 23 | NSW State Open Championships 2022 |   | 04/03/2022 | 
| Men 100 Backstroke | 54.53 | - | 50m | 18 | GHF Australian Age Championships 2017 |   | 17/04/2017 | 
| Men 200 Backstroke | 01:58.53 | - | 50m | 19 | Pan Pacs Trials 2018 |   | 04/07/2018 | 
| Men 50 Butterfly | 24.57 | - | 50m | 22 | McDonald’s Queensland Championships 2020 |   | 17/12/2020 | 
| Men 100 Butterfly | 54.49 | - | 50m | 20 | McDonald's Queensland Championships 2018 |   | 17/12/2018 | 
| Men 200 Medley | 02:16.41 | - | 50m | 24 | McDonald's Queensland Championships 2022 |   | 13/12/2022 | 
| Men 4x100 Freestyle Relay | 03:10.16 | Gold | 50m | - | World Aquatics Championships - Fukuoka 2023 |   | 23/07/2023 | 
| Men 4x200 Freestyle Relay | 07:04.70 | Silver | 50m | - | 13th Pan Pacific Championships 2018 |   | 10/08/2018 | 
| Men 4x100 Medley Relay | 03:33.20 | - | 50m | - | 19th FINA World Championships Budapest 2022 |   | 25/06/2022 | 
| Mixed 4x100 Freestyle Relay | 03:18.83 
                                                
                                                    WR
                                                
                                         | Gold | 50m | - | World Aquatics Championships - Fukuoka 2023 |   | 29/07/2023 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.