Bingjie
                    
                    LI
                
                
                        Nationality
                        
	
		 CHN
	
                            CHN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                10
            
            
            Gold
        
	
                17
            
            
            Silver
        
	
                10
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 25.56 | - | 25m | 20 | Chinese National Championships (25m) |   | 29/10/2022 | 
| Women 100 Freestyle | 52.60 | - | 25m | 20 | Chinese National Championships (25m) |   | 29/10/2022 | 
| Women 200 Freestyle | 01:51.25 
                                                
                                                    NR
                                                
                                         | - | 25m | 20 | Chinese National Championships (25m) |   | 28/10/2022 | 
| Women 400 Freestyle | 03:51.30 
                                                
                                                    WR
                                                
                                         | - | 25m | 20 | Chinese National Championships (25m) |   | 27/10/2022 | 
| Women 800 Freestyle | 08:02.09 | - | 25m | 20 | Chinese National Championships (25m) |   | 29/10/2022 | 
| Women 1500 Freestyle | 15:41.80 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | - | 25m | 20 | Chinese National Championships (25m) |   | 28/10/2022 | 
| Women 50 Butterfly | 28.92 | - | 25m | 14 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 200 Medley | 02:14.94 | - | 25m | 14 | FINA/airweave Swimming World Cup 2016 |   | 30/09/2016 | 
| Women 100 Butterfly | 01:02.41 | - | 25m | 14 | 13th FINA World Swimming Championships (25m) 2016 |   | 06/12/2016 | 
| Women 400 Medley | 04:40.03 | - | 25m | 14 | 13th FINA World Swimming Championships (25m) 2016 |   | 06/12/2016 | 
| Women 4x200 Freestyle Relay | 07:34.08 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Gold | 25m | - | 14th FINA World Swimming Championships (25m) 2018 |   | 15/12/2018 | 
| Women 50 Freestyle | 25.94 | - | 50m | 22 | 2024 China National Swimming Championships |   | 22/04/2024 | 
| Women 100 Freestyle | 53.55 | - | 50m | 22 | 2024 China National Swimming Championships |   | 22/04/2024 | 
| Women 200 Freestyle | 01:54.52 | Silver | 50m | 23 | World Aquatics Championships - Singapore 2025 |   | 30/07/2025 | 
| Women 400 Freestyle | 03:58.21 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Silver | 50m | 23 | World Aquatics Championships - Singapore 2025 |   | 27/07/2025 | 
| Women 800 Freestyle | 08:13.31 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Silver | 50m | 21 | World Aquatics Championships - Fukuoka 2023 |   | 29/07/2023 | 
| Women 1500 Freestyle | 15:43.94 | Gold | 50m | 23 | 2025 Chinese National Championships |   | 19/05/2025 | 
| Women 50 Butterfly | 27.37 | - | 50m | 21 | Chinese Spring National Championships (50m) |   | 04/05/2023 | 
| Women 100 Butterfly | 59.32 | - | 50m | 21 | Chinese Spring National Championships (50m) |   | 04/05/2023 | 
| Women 200 Butterfly | 02:09.79 | - | 50m | 21 | 2023 CHN Championships |   | 13/12/2023 | 
| Women 400 Medley | 04:38.66 | Bronze | 50m | 23 | 2025 Chinese National Championships |   | 24/05/2025 | 
| Women 4x100 Freestyle Relay | 03:34.55 | - | 50m | - | 2023 CHN Championships |   | 10/12/2023 | 
| Women 4x200 Freestyle Relay | 07:40.33 
                                                
                                                    WR
                                                
                                         | Gold | 50m | - | Olympic Games Tokyo 2020 |   | 29/07/2021 | 
| Women 4x100 Medley Relay | 03:59.67 | Gold | 50m | - | 31st Universiade 2023 |   | 07/08/2023 | 
| Mixed 4x100 Freestyle Relay | 03:21.18 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Gold | 50m | - | World Aquatics Championships - Doha 2024 |   | 17/02/2024 | 
| Mixed 4x100 Medley Relay | 03:44.02 | Gold | 50m | - | 31st Universiade 2023 |   | 02/08/2023 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.