Keryn
                    
                    MCMASTER
                
                
                        Nationality
                        
	
		 AUS
	
                            AUS
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                0
            
            
            Silver
        
	
                0
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 28.20 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 27/11/2015 | 
| Women 100 Freestyle | 58.75 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 27/11/2015 | 
| Women 200 Freestyle | 02:00.88 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 27/11/2015 | 
| Women 400 Freestyle | 04:06.00 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 27/11/2015 | 
| Women 200 Butterfly | 02:11.40 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 28/11/2015 | 
| Women 50 Butterfly | 29.11 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 28/11/2015 | 
| Women 200 Medley | 02:12.37 | - | 25m | 22 | Hancock Prospecting Australia 2015 |   | 28/11/2015 | 
| Women 100 Butterfly | 01:02.45 | Bronze | 25m | 22 | Hancock Prospecting Australia 2015 |   | 26/11/2015 | 
| Women 400 Medley | 04:29.24 | - | 25m | 21 | Australian National Championships (25m) |   | 05/11/2014 | 
| Women 200 Freestyle | 02:01.95 | - | 50m | 21 | Japan Open (50m) 2015 |   | 22/05/2015 | 
| Women 400 Freestyle | 04:14.81 | - | 50m | 22 | Victorian Open Championships 2016 |   | 23/01/2016 | 
| Women 800 Freestyle | 08:55.69 | - | 50m | 20 | 2014 Victorian Open Championships |   | 17/01/2014 | 
| Women 100 Backstroke | 01:03.30 | - | 50m | 19 | Queensland Open Swimming Championships |   | 15/12/2012 | 
| Women 200 Backstroke | 02:13.51 | - | 50m | 22 | Australian National Championships (50m) |   | 12/04/2016 | 
| Women 200 Butterfly | 02:12.07 | - | 50m | 21 | Australian National Championships (50m) |   | 06/04/2015 | 
| Women 50 Butterfly | 28.81 | Silver | 50m | 22 | Aquatic Super Series 2016 |   | 05/02/2016 | 
| Women 200 Medley | 02:12.45 | - | 50m | 22 | Australian National Championships (50m) |   | 09/04/2016 | 
| Women 100 Butterfly | 01:02.73 | - | 50m | 20 | 20th Commonwealth Games 2014 |   | 24/07/2014 | 
| Women 400 Medley | 04:36.35 | Bronze | 50m | 20 | 20th Commonwealth Games 2014 |   | 24/07/2014 | 
| Women 4x200 Freestyle Relay | 08:04.40 | - | 50m | - | US National Championships (50m) |   | 30/07/2013 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.