Valerio
                    
                    CLERI
                
                
                        Nationality
                        
	
		 ITA
	
                            ITA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                            
    
        
	
        
    
                                Open Water
                            
                    
                AQUA and Olympic medals
	
                10
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                4
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming World Cup | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Water Swimming World Cup | 8 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Water Swimming World Championships | 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championships | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	