Alexander
                    
                    DALE OEN
                
                
                        Nationality
                        
	
		 NOR
	
                            NOR
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                2
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                4
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Championships | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| World Swimming Championships (25m) | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| Swimming World Cup | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Championships | 2 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Short Course Championships (25m) | 1 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| European Junior Championships | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
	 
	 
	 
	 
	 
	 
	