Rebecca
                    
                    ADLINGTON
                
                
                        Nationality
                        
	
		 GBR
	
                            GBR
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                4
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                5
            
            
            Bronze
        Medals Breakdown
| Competition | Gold G | Silver S | Bronze B | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | 2 | 0 | 2 | 4 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| World Championships | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| World Swimming Championships (25m) | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| European Championships | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Commonwealth Games | 2 | 0 | 2 | 4 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
 
	 
	 
	