Reona
                    
                    AOKI
                
                
                        Nationality
                        
	
		 JPN
	
                            JPN
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                0
            
            
            Gold
        
	
                2
            
            
            Silver
        
	
                2
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Breaststroke | 29.57 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | - | 25m | 25 | ISL 2020 Season - Match 9 |   | 09/11/2020 | 
| Women 100 Breaststroke | 01:04.01 
                                                
                                                    NR
                                                
                                         | Gold | 25m | 27 | Japan National Swimming Championships (25m) |   | 22/10/2022 | 
| Women 200 Breaststroke | 02:18.78 | Silver | 25m | 22 | FINA/airweave Swimming World Cup 2017 |   | 14/11/2017 | 
| Women 100 Medley | 01:03.83 | - | 25m | 15 | FINA/Arena Swimming World Cup 2010 |   | 21/10/2010 | 
| Women 50 Butterfly | 29.43 | - | 25m | 15 | FINA/Arena Swimming World Cup 2010 |   | 20/10/2010 | 
| Women 200 Medley | 02:14.69 | - | 25m | 22 | Lausanne Swim Cup |   | 21/12/2017 | 
| Women 100 Butterfly | 01:05.66 | - | 25m | 15 | FINA/Arena Swimming World Cup 2010 |   | 20/10/2010 | 
| Women 400 Medley | 04:42.91 | - | 25m | 15 | FINA/Arena Swimming World Cup 2010 |   | 20/10/2010 | 
| Women 4x50 Medley Relay | 01:45.29 | - | 25m | - | 16th FINA World Swimming Championships (25m) 2022 |   | 17/12/2022 | 
| Women 4x100 Medley Relay | 03:50.31 | - | 25m | - | ISL 2020 Season - Semifinal 1 |   | 14/11/2020 | 
| Women 50 Freestyle | 27.08 | - | 50m | 27 | Japan National Championships 2022 (50m) |   | 30/04/2022 | 
| Women 100 Freestyle | 56.46 | - | 50m | 27 | Japan National Championships 2022 (50m) |   | 30/04/2022 | 
| Women 50 Breaststroke | 30.27 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Gold | 50m | 27 | Japan Selection Trial for 19th FINA World Championships 2022 |   | 03/03/2022 | 
| Women 100 Breaststroke | 01:05.19 
                                                
                                                    AS
                                                
                                                
                                                    NR
                                                
                                         | Gold | 50m | 27 | Japan Selection Trial for 19th FINA World Championships 2022 |   | 02/03/2022 | 
| Women 200 Breaststroke | 02:21.85 | - | 50m | 23 | Japan Swim 2018 |   | 08/04/2018 | 
| Women 50 Butterfly | 27.83 | - | 50m | 27 | Japan National Championships 2022 (50m) |   | 01/05/2022 | 
| Women 100 Butterfly | 59.84 | - | 50m | 27 | Japan National Championships 2022 (50m) |   | 01/05/2022 | 
| Women 200 Medley | 02:15.49 | - | 50m | 21 | 10th Tokyo Swimming Championships |   | 29/01/2017 | 
| Women 4x100 Medley Relay | 03:55.03 | Bronze | 50m | - | 13th Pan Pacific Championships 2018 |   | 12/08/2018 | 
| Mixed 4x100 Medley Relay | 03:45.08 | - | 50m | - | 19th FINA World Championships Budapest 2022 |   | 21/06/2022 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.