Kathleen
                    
                    BAKER
                
                
                        Nationality
                        
	
		 USA
	
                            USA
                        
                    
                     
	
                        Discipline
                            
    
        
	
        
    
                                Swimming
                            
                    
                AQUA and Olympic medals
	
                6
            
            
            Gold
        
	
                12
            
            
            Silver
        
	
                6
            
            
            Bronze
        Personal Best Results
	
            Swipe or use arrows to view full table
            
            
        
        
	
            Swipe horizontally to view full table
        
        | Event | Time | Medal | Pool Length | Age* | Competition | Comp Country | Date | 
|---|---|---|---|---|---|---|---|
| Women 50 Freestyle | 27.65 | - | 25m | 17 | FINA/MASTBANK Swimming World Cup 2014 |   | 28/10/2014 | 
| Women 100 Freestyle | 57.57 | - | 25m | 17 | FINA/MASTBANK Swimming World Cup 2014 |   | 28/10/2014 | 
| Women 200 Freestyle | 01:58.02 | - | 25m | 17 | FINA/MASTBANK Swimming World Cup 2014 |   | 28/10/2014 | 
| Women 400 Freestyle | 04:05.57 | - | 25m | 17 | FINA/MASTBANK Swimming World Cup 2014 |   | 02/11/2014 | 
| Women 50 Backstroke | 26.21 | - | 25m | 22 | ISL 2019 Season |   | 16/11/2019 | 
| Women 100 Backstroke | 55.91 | Gold | 25m | 21 | FINA Swimming World Cup 2018 |   | 29/09/2018 | 
| Women 200 Backstroke | 02:00.69 | Silver | 25m | 21 | FINA Swimming World Cup 2018 |   | 06/10/2018 | 
| Women 50 Breaststroke | 30.13 | - | 25m | 22 | ISL 2019 Season |   | 16/11/2019 | 
| Women 100 Breaststroke | 01:05.62 | - | 25m | 22 | ISL 2019 Season |   | 17/11/2019 | 
| Women 50 Butterfly | 26.41 | - | 25m | 21 | FINA Swimming World Cup 2018 |   | 05/10/2018 | 
| Women 100 Butterfly | 58.58 | - | 25m | 17 | FINA/MASTBANK Swimming World Cup 2014 |   | 01/11/2014 | 
| Women 100 Medley | 58.02 
                                                
                                                    =NR
                                                
                                         | Bronze | 25m | 21 | FINA Swimming World Cup 2018 |   | 04/10/2018 | 
| Women 200 Medley | 02:05.54 | Bronze | 25m | 21 | 14th FINA World Swimming Championships (25m) 2018 |   | 15/12/2018 | 
| Women 4x50 Freestyle Relay | 01:37.87 | - | 25m | - | 12th FINA World Swimming Championships (25m) 2014 |   | 07/12/2014 | 
| Women 4x100 Freestyle Relay | 03:36.91 | - | 25m | - | ISL Match 4 - 2021 |   | 04/09/2021 | 
| Women 4x200 Freestyle Relay | 07:39.48 | - | 25m | - | 12th FINA World Swimming Championships (25m) 2014 |   | 03/12/2014 | 
| Women 4x50 Medley Relay | 01:44.92 | - | 25m | - | 14th FINA World Swimming Championships (25m) 2018 |   | 12/12/2018 | 
| Women 4x100 Medley Relay | 03:49.60 | - | 25m | - | ISL 2019 Season |   | 17/11/2019 | 
| Mixed 4x50 Freestyle Relay | 01:30.63 | Silver | 25m | - | FINA Swimming World Cup 2018 |   | 05/10/2018 | 
| Mixed 4x100 Medley Relay | 03:41.18 | - | 25m | - | ISL Match 4 - 2021 |   | 05/09/2021 | 
| Women 50 Freestyle | 26.68 | - | 50m | 23 | TYR Pro Swim Series Des Moines 2020 |   | 05/03/2020 | 
| Women 100 Freestyle | 55.58 | - | 50m | 23 | TYR Pro Swim Series Des Moines 2020 |   | 05/03/2020 | 
| Women 200 Freestyle | 02:00.17 | - | 50m | 17 | Charlotte Grand Prix 2014 |   | 15/05/2014 | 
| Women 400 Freestyle | 04:14.91 | - | 50m | 17 | Santa Clara GP 2014 |   | 19/06/2014 | 
| Women 50 Backstroke | 27.48 | - | 50m | 20 | 17th FINA World Championships 2017 |   | 26/07/2017 | 
| Women 100 Backstroke | 58.00 
                                                
                                                    WR
                                                
                                         | - | 50m | 21 | US National Championships (50m) |   | 28/07/2018 | 
| Women 200 Backstroke | 02:06.14 
                                                
                                                    CR
                                                
                                         | Gold | 50m | 21 | 13th Pan Pacific Championships 2018 |   | 12/08/2018 | 
| Women 50 Breaststroke | 31.70 | - | 50m | 23 | TYR Pro Swim Series Des Moines 2020 |   | 05/03/2020 | 
| Women 100 Breaststroke | 01:07.90 | - | 50m | 23 | TYR Pro Swim Series Des Moines 2020 |   | 05/03/2020 | 
| Women 50 Butterfly | 27.29 | - | 50m | 22 | Meeting International FFN - Golden Tour |   | 22/03/2019 | 
| Women 100 Butterfly | 59.69 | - | 50m | 17 | 2014 GA Bulldog Grand Slam |   | 10/07/2014 | 
| Women 200 Butterfly | 02:14.55 | - | 50m | 16 | NC Swimming Senior Championships 2013 (50m) |   | 18/07/2013 | 
| Women 200 Medley | 02:08.32 | - | 50m | 21 | US National Championships (50m) |   | 29/07/2018 | 
| Women 400 Medley | 04:44.63 | - | 50m | 16 | Speedo Junior National 2013 |   | 05/08/2013 | 
| Women 4x100 Freestyle Relay | 03:48.41 | - | 50m | - | NC Charlotte UltraSwim 2012 |   | 11/05/2012 | 
| Women 4x200 Freestyle Relay | 08:12.93 | - | 50m | - | 2015 IN Speedo Sectionals at Indianapolis |   | 26/03/2015 | 
| Women 4x100 Medley Relay | 03:51.55 
                                                
                                                    WR
                                                
                                         | Gold | 50m | - | 17th FINA World Championships 2017 |   | 30/07/2017 | 
| Mixed 4x100 Medley Relay | 03:41.74 | Bronze | 50m | - | 13th Pan Pacific Championships 2018 |   | 09/08/2018 | 
	
                        
                            *Age of Athlete when personal best was set
                        
            
        Previous Results
	
        Swipe or use arrows to view full table
        
        
    
    
	
        Swipe horizontally to view full table
    
    
    
            Sorry, we couldn't find any results for this athlete.