As we reflect on the year in Masters swimming, 2025 stands out as a historic chapter filled with exceptional performances and record-breaking feats. With a total of 310 Masters World Records being broken, this past year we witnessed unprecedented achievements, showcasing the incredible talent and dedication of participants from around the globe.

2025 Masters Swimming Record Breakdown:

  • Individual SCM (Short Course Meters): 115
  • Individual LCM (Long Course Meters): 115
  • Relay LCM: 36
  • Relay SCM: 44

Men set 74 records in various categories, while women achieved 41 records in individual events and 65 in relays. Mixed teams also contributed significantly, claiming 14 records in the 50m pool and 21 in the 25m pool.

Notable Achievements

Image Source: Mikhail Vekovishchev competes in the Men's 4x200m Freestyle at the 2019 World Aquatics Championships in Gwangju, South Korea (Catherine Ivill/Getty Images)

Among the standout performances, Neutral Athlete Mikhail Vekovishchev shone brightly at the World Aquatics Masters Championships in Singapore. He set a Masters World Record in the Men's 50 Butterfly with a time of 23.15, a feat that would have qualified him for the semifinals at the elite 2025 World Aquatics Championships. An Olympic medallist (silver in the Men’s 4x200m Freestyle Relay from the Tokyo 2020 Games), three-time world medallist in 50m pool and a two-time relay world champion at the World Aquatics Swimming Championships (25m),  Vekovishchev shows that ambition and a love of swimming continue through the years.

Another extraordinary campaign came from Yonezawa Shoko of Japan in the Women’s 90–94 category, who rewrote the breaststroke standards in both long- and short-course pools. Her 200m Breaststroke short-course performance of 4:32.36 was over 13% faster than the previous Masters World Record, one of the most significant improvements seen in 2025. All told, Shoko set six Masters World Records in 2025: three apiece in both the 50m and 25m pools. A 2009 International Swimming Hall of Fame honouree, Shoko shows that aquatics is a lifelong pursuit, saying, “Nobody who is in masters swimming hides their age…because there are more opportunities as you grow older.”

In the sprint events, ageless wonder Nicholas Santos of Brazil delivered a headline performance in the Men’s 45–49 50m Butterfly, clocking 23.26 in long course — a time that not only surpassed the previous Masters record by nearly seven percent, but also remained competitive against elite open-age benchmarks. This is not surprising, as Santos has a history of making history: he was previously the oldest swimming world champion in the elite ranks ever when he won the 50m butterfly at the 2022 World Aquatics Swimming Championships (25m) in Melbourne, Australia, at age 42 years and 303 days.

Additionally, Aiko Horii made waves in the 95-99 age group, breaking two Masters World Records in backstroke events. She recorded times of 1:02.98 and 2:27.19 in the 50m and 100m backstroke, respectively. For good measure, she also reset the Masters World Record in the 50m freestyle, swimming 57.49 —much respect, Aiko-san.  

Masters Worlds Records and Performance Progressions

Image Source: Daniel Pockett/Getty Images

For the current list of the Masters World Records in the 50m pool, click here. The Masters World Records Individual Progression in long-course metres is available here.

For the current list of Masters World Records in the 25m pool, click here. The Masters World Records Individual Progression in long-course metres is available here.

The current list of Masters World Records in Relay in the 50m pool is available here. The complete list of Masters World Records in Relay in the 25m pool is available here.

Upcoming Masters Highlights

Image Source: Swimming at the World Aquatics Masters Championships - Kyushu 2023 (Hiroyuki Nakamura/World Aquatics)

The anticipation builds as World Aquatics prepares to announce the Top 10 Masters swimmers for the 2025 season by the end of April. To honour these top participants, World Aquatics is collaborating with TYR to launch exclusive Masters swim caps.

Coming in May, TYR will be offering for sale on TYR.com and TYR.eu caps to commemorate your masters top ten or masters world record achievement! Wear them, frame them, it’s up to you! Stay tuned for more info on how to order in the coming months. These will be available for 2024, 2025 and into subsequent years.

Celebrate the Journey

Image Source: 14th World Aquatics Masters Championships - Riccione 2012 (World Aquatics)

As we celebrate these remarkable accomplishments, it's essential to recognise that each record represents not just a number, but the hard work, determination, and passion of these Masters partipants. Their dedication to the sport continues to inspire swimmers of all ages, reminding us that greatness knows no age limits.

Stay tuned for the Top 10 announcement and the unveiling of the special Masters swim caps as we continue to honour the incredible journey of Masters swimming.

Coming Up Next | Competition Dates Announced for the World Aquatics Masters Championships – Budapest 2027

Image Source: Fireworks explode over the Danube River in Budapest, Hungary (Laszlo Balogh/Getty Images)

Budapest is set to reaffirm its status as one of the world’s premier hosts of major aquatic events as it prepares to welcome both the World Aquatics Championships and World Aquatics Masters Championships at the same time in 2027. Showcasing Budapest's innovative spirit and access to world-class aquatics facilities, 2027 will mark the first time all elite and masters events at the world championships are held concurrently.  

This event unites master-aged participants, with more than 8,000 athletes from over 180 countries expected to compete.

Here are the sport-by-sport competition dates for the World Aquatics Championships – Budapest 2027:

  • Artistic Swimming: 26 – 30 June
  • Open Water Swimming: 29 – 30 June
  • Swimming: 3 – 9 July
  • Diving: 5 – 10 July
  • Water Polo: 11 – 17 July

For more information about the Championships, check out the latest news here. Further details on competition schedules, ticketing, and event services will be communicated at a later date as preparations for the 2027 Masters World Championships in Budapest continue. Mark your calendars for mid-2026 when ticket information will be released. This will ensure participants and fans do not miss the opportunity to be part of this exciting global event.

The List: All 310 Masters World Records Set in 2025

Long Course | Individual

Sex Age Group Event Participant Date Of Swim Time Previous WR
Women 95-99 50m Backstroke HORII Aiko 2025-09-21 01:02.98 01:14.31
Women 95-99 100m Backstroke HORII Aiko 2025-09-18 02:27.19 02:40.80
Women 90-94 200m Breaststroke YONEZAWA Shoko 2025-09-18 04:29.58 04:53.93
Men 95-99 50m Breaststroke KLARING Gottfried 2025-03-08 01:04.76 01:10.05
Men 45-49 50m Butterfly SANTOS Nicholas 2025-05-04 23.26 24.96
Women 90-94 100m Breaststroke YONEZAWA Shoko 2025-08-03 02:06.07 02:14.59
Women 90-94 50m Breaststroke YONEZAWA Shoko 2025-03-08 55.70 59.40
Women 95-99 100m Freestyle DICKEY Dorothy 2025-03-01 02:14.29 02:22.74
Women 75-79 100m Backstroke MCCLOSKEY Cecilia 2025-08-08 01:24.20 01:28.67
Women 75-79 400m Freestyle DAVIS Charlotte 2025-08-08 05:53.72 06:12.25
Men 70-74 400m Medley COLELLA Rick 2025-08-07 05:38.72 05:55.97
Women 75-79 50m Backstroke MCCLOSKEY Cecilia 2025-08-06 38.17 40.08
Men 75-79 400m Medley WILSON Joel Ray 2025-07-11 06:17.26 06:34.91
Men 70-74 200m Freestyle COLELLA Rick 2025-08-09 02:16.51 02:22.88
Women 75-79 50m Butterfly DAVIS Charlotte 2025-05-18 37.23 38.93
Women 75-79 200m Freestyle DAVIS Charlotte 2025-05-17 02:47.46 02:54.26
Women 95-99 50m Freestyle HORII Aiko 2025-09-20 57.49 59.77
Women 75-79 200m Backstroke MCCLOSKEY Cecilia 2025-08-10 03:09.61 03:16.80
Women 95-99 200m Freestyle DICKEY Dorothy 2025-03-01 04:52.61 05:03.47
Women 45-49 50m Breaststroke KRKALO Shauna 2025-08-13 32.47 33.56
Women 40-44 100m Breaststroke HUNTER Sally 2025-08-08 01:09.24 01:11.49
Women 95-99 800m Freestyle DICKEY Dorothy 2025-04-08 20:58.62 21:39.10
Women 75-79 100m Freestyle DAVIS Charlotte 2025-05-18 01:14.97 01:17.38
Men 90-94 50m Butterfly NAKAMARU Tetsuo 2025-08-16 52.48 54.13
Men 95-99 100m Breaststroke KLARING Gottfried 2025-03-08 02:35.28 02:40.08
Men 40-44 100m Butterfly KORZENIOWSKI Pawel 2025-06-01 53.76 55.29
Men 35-39 200m Breaststroke FISCHER Brandon 2025-08-08 02:16.38 02:20.11
Women 90-94 50m Backstroke WALDIE Mae 2025-04-13 53.25 54.69
Women 75-79 200m Medley DAVIS Charlotte 2025-06-22 03:16.54 03:21.84
Men 75-79 50m Breaststroke WRIGHT Robert E 2025-08-08 37.05 38.01
Men 90-94 100m Breaststroke HOSOTANI Hirofumi 2025-08-16 01:59.82 02:02.91
Women 75-79 100m Freestyle DAVIS Charlotte 2025-08-07 01:13.13 01:14.97
Women 95-99 50m Freestyle WALLIS Liz 2025-02-28 01:01.72 01:03.25
Men 25-29 50m Butterfly VEKOVISHCHEV Mikhail 2025-08-10 23.15 23.71
Women 85-89 50m Breaststroke TAI Li Hua 2025-08-13 50.73 51.83
Women 75-79 50m Butterfly DAVIS Charlotte 2025-08-10 36.47 37.23
Men 60-64 50m Backstroke RUCK Harald 2025-08-13 29.77 30.38
Women 40-44 50m Breaststroke HUNTER Sally 2025-08-13 31.48 32.11
Women 45-49 50m Freestyle KRKALO Shauna 2025-08-11 26.07 26.59
Women 75-79 50m Freestyle DAVIS Charlotte 2025-08-08 32.96 33.61
Women 55-59 100m Backstroke CORBEN Joanna 2025-06-15 01:08.02 01:09.28
Women 90-94 100m Breaststroke YONEZAWA Shoko 2025-09-20 02:03.80 02:06.07
Men 50-54 50m Freestyle HARA Hideaki 2025-06-08 23.67 24.08
Men 55-59 50m Backstroke ATASAY Serkan 2025-02-09 28.54 29.03
Men 25-29 100m Butterfly VEKOVISHCHEV Mikhail 2025-08-11 52.20 53.09
Women 95-99 50m Freestyle DICKEY Dorothy 2025-03-01 01:00.69 01:01.72
Men 70-74 200m Butterfly NORBERG Michael 2025-07-12 02:44.59 02:47.17
Women 95-99 50m Freestyle DICKEY Dorothy 2025-04-10 59.77 01:00.69
Women 80-84 100m Backstroke OHLSSON Margit 2025-08-12 01:37.75 01:39.25
Men 55-59 100m Butterfly ATASAY Serkan 2025-02-09 59.65 01:00.56
Women 95-99 100m Freestyle DICKEY Dorothy 2025-04-09 02:12.30 02:14.29
Men 75-79 100m Breaststroke FUJII Toshiharu 2025-08-08 01:25.36 01:26.64
Men 55-59 50m Butterfly ATASAY Serkan 2025-02-07 26.08 26.47
Women 75-79 50m Freestyle JEFFREY Janette 2025-04-12 33.61 34.11
Women 90-94 50m Breaststroke YONEZAWA Shoko 2025-09-19 54.45 55.25
Men 35-39 50m Freestyle RAZETO Stefano 2025-05-31 22.40 22.72
Women 55-59 200m Backstroke CORBEN Joanna 2025-06-13 02:28.90 02:30.97
Women 55-59 200m Butterfly BOSISIO Franca 2025-08-12 02:33.66 02:35.79
Men 60-64 200m Butterfly CAPPELLETTI Mauro 2025-05-25 02:21.71 02:23.52
Men 60-64 50m Butterfly LA PALME Marc 2025-08-10 27.23 27.57
Men 35-39 50m Butterfly RAZETO Stefano 2025-05-30 23.74 24.03
Men 55-59 200m Medley GRUNER Frank 2025-08-11 02:19.03 02:20.67
Women 95-99 100m Backstroke DICKEY Dorothy 2025-03-01 02:40.80 02:42.67
Women 60-64 200m Butterfly PLANT Mary 2025-08-16 02:39.31 02:41.03
Men 50-54 100m Breaststroke MINONNE Marco 2025-08-08 01:05.48 01:06.12
Women 75-79 200m Medley DAVIS Charlotte 2025-08-09 03:14.64 03:16.54
Men 75-79 100m Breaststroke FUJII Toshiharu 2025-06-01 01:26.64 01:27.47
Men 40-44 50m Breaststroke MURPHY Barry 2025-03-08 28.57 28.84
Women 35-39 200m Breaststroke CELLI Elisa 2025-05-10 02:34.00 02:35.40
Men 55-59 200m Freestyle KALAUS Valter 2025-08-10 02:02.91 02:04.01
Women 25-29 200m Medley RAMAEL Maaike 2025-08-11 02:19.54 02:20.71
Women 35-39 200m Medley BALSANO Veronica 2025-05-02 02:19.59 02:20.75
Men 65-69 100m Breaststroke GUTHRIE David 2025-08-08 01:14.16 01:14.77
Women 90-94 50m Breaststroke YONEZAWA Shoko 2025-08-03 55.25 55.70
Men 45-49 50m Backstroke LOTANO Daniel 2025-08-07 27.35 27.56
Women 40-44 100m Breaststroke HUNTER Sally 2025-05-03 01:11.74 01:12.29
Men 65-69 50m Breaststroke KAGAMI Yoshihide 2025-08-03 33.05 33.30
Men 70-74 1500m Freestyle BAUGHMAN Richard 2025-08-06 20:17.22 20:26.12
Women 40-44 200m Breaststroke HEIDEMANN Nicole 2025-08-12 02:37.41 02:38.44
Men 40-44 50m Breaststroke MURPHY Barry 2025-06-13 28.39 28.57
Women 30-34 50m Freestyle GUY Rebecca 2025-06-14 25.33 25.49
Women 55-59 50m Breaststroke VITALONI Sabina 2025-08-13 35.37 35.59
Women 55-59 100m Backstroke CORBEN Joanna 2025-01-18 01:09.28 01:09.69
Women 40-44 50m Breaststroke HEIDEMANN Nicole 2025-05-31 32.11 32.30
Men 35-39 400m Medley HIHARA Shogo 2025-12-14 04:35.08 04:36.66
Women 55-59 200m Backstroke CORBEN Joanna 2025-03-01 02:30.97 02:31.79
Men 70-74 50m Butterfly EHMKE Fred 2025-07-13 29.69 29.84
Men 45-49 50m Butterfly SANTOS Nicholas 2025-11-02 23.15 23.26
Men 60-64 100m Butterfly LA PALME Marc 2025-06-25 01:01.71 01:02.00
Men 55-59 200m Backstroke MAROCCO Eduardo 2025-05-02 02:19.73 02:20.38
Men 35-39 100m Freestyle OWEN Cameron 2025-01-24 50.55 50.78
Men 65-69 50m Butterfly THOMPSON Dan 2025-08-10 28.14 28.26
Men 35-39 400m Freestyle HIHARA Shogo 2025-09-21 03:59.79 04:00.78
Women 65-69 50m Breaststroke GARAY Judy 2025-08-13 39.75 39.91
Women 40-44 50m Breaststroke HUNTER Sally 2025-05-04 32.30 32.42
Men 60-64 200m Backstroke FRENTSOS Jerome A 2025-08-10 02:25.61 02:26.12
Women 40-44 100m Breaststroke HEIDEMANN Nicole 2025-05-30 01:11.49 01:11.74
Women 55-59 200m Butterfly BOSISIO Franca 2025-06-26 02:35.79 02:36.33
Men 70-74 100m Freestyle COLELLA Rick 2025-08-07 01:02.80 01:03.01
Men 55-59 200m Backstroke GRUNER Frank 2025-03-15 02:20.38 02:20.83
Men 75-79 50m Breaststroke FUJII Toshiharu 2025-06-01 38.01 38.12
Women 55-59 50m Freestyle SADLER Helen 2025-06-15 27.86 27.94
Women 55-59 100m Breaststroke VITALONI Sabina 2025-08-08 01:19.69 01:19.90
Women 40-44 50m Butterfly STAMPFLI Carla 2025-08-10 28.24 28.31
Women 35-39 100m Freestyle BALSANO Veronica 2025-05-03 57.24 57.38
Women 25-29 400m Freestyle BOY Lea 2025-07-05 04:15.99 04:16.61
Men 35-39 100m Backstroke HOCKIN BRUSQUETTI Charles Daniel 2025-08-12 56.46 56.59
Women 75-79 800m Freestyle BOER-BUYS Conny 2025-05-11 12:57.48 12:58.94
Women 70-74 50m Butterfly RODGERS Leigh 2025-04-10 34.37 34.43
Women 45-49 100m Backstroke MIHALIK Jennifer 2025-08-02 01:06.97 01:07.04
Women 35-39 200m Freestyle BALSANO Veronica 2025-05-04 02:05.38 02:05.50
Men 60-64 50m Backstroke DOCKHORN Thomas 2025-06-01 30.38 30.40
Men 30-34 100m Backstroke MAEJIMA Ryota 2025-07-20 55.90 55.93
Men 65-69 50m Freestyle BARNES Brent 2025-08-14 26.19 26.19
Women 40-44 400m Medley FUJINO Maiko 2025-08-10 04:58.01 04:58.01

Short Course | Individual 

Sex Age Group Event Participant Date Of Swim Time Previous WR
Women 90-94 200m Breaststroke YONEZAWA Shoko 2025-06-15 04:32.36 05:15.24
Women 90-94 100m Breaststroke YONEZAWA Shoko 2025-01-18 02:00.45 02:13.42
Women 95-99 50m Backstroke HORII Aiko 2025-06-01 01:06.02 01:12.24
Men 90-94 50m Butterfly NAKAMARU Tetsuo 2025-02-24 50.18 54.10
Women 90-94 50m Breaststroke YONEZAWA Shoko 2025-01-26 55.65 59.04
Women 75-79 200m Freestyle DAVIS Charlotte 2025-03-08 02:42.38 02:51.46
Men 95-99 100m Medley KLARING Gottfried 2025-03-01 02:31.08 02:39.39
Women 75-79 100m Freestyle DAVIS Charlotte 2025-03-08 01:11.92 01:15.87
Men 70-74 200m Butterfly NORBERG Michael 2025-12-13 02:37.01 02:45.30
Women 30-34 100m Freestyle WASICK Katarzyna 2025-12-14 52.76 54.75
Men 40-44 200m Backstroke NEAD Kevin T 2025-11-16 01:59.51 02:03.84
Women 90-94 50m Breaststroke YONEZAWA Shoko 2025-03-16 53.78 55.65
Women 90-94 50m Backstroke WALDIE Mae 2025-04-25 53.78 55.59
Women 75-79 100m Backstroke MCCLOSKEY Cecilia 2025-01-31 01:23.61 01:26.40
Women 75-79 50m Butterfly DAVIS Charlotte 2025-11-02 36.97 38.13
Men 75-79 400m Medley WILSON Joel Ray 2025-10-03 06:08.99 06:20.44
Men 55-59 50m Butterfly ATASAY Serkan 2025-11-10 25.56 26.28
Women 30-34 50m Freestyle WASICK Katarzyna 2025-12-13 23.68 24.30
Women 75-79 50m Backstroke MCCLOSKEY Cecilia 2025-02-01 38.04 39.01
Men 45-49 100m Medley KAWAMOTO Kohei 2025-04-06 56.27 57.68
Women 75-79 50m Freestyle DAVIS Charlotte 2025-11-02 33.21 34.04
Men 55-59 50m Backstroke KING Doug 2025-11-02 27.19 27.86
Men 35-39 200m Backstroke MORITA Junichi 2025-02-16 01:56.75 01:59.58
Men 90-94 50m Butterfly NAKAMARU Tetsuo 2025-09-06 49.00 50.18
Women 95-99 100m Freestyle HORII Aiko 2025-06-01 02:13.73 02:16.63
Women 30-34 200m Freestyle WASICK Katarzyna 2025-12-11 01:58.30 02:00.73
Men 40-44 200m Freestyle GRANT Andy 2025-12-07 01:47.73 01:49.86
Women 25-29 100m Backstroke PEDA Paulina 2025-12-12 58.78 59.90
Men 55-59 100m Freestyle HOCHSTEIN Erik 2025-10-05 53.32 54.32
Women 65-69 50m Breaststroke GARAY Judy 2025-04-27 38.19 38.90
Men 55-59 200m Medley GRUNER Frank 2025-11-28 02:11.84 02:14.15
Men 35-39 200m Breaststroke FISCHER Brandon 2025-12-05 02:10.59 02:12.78
Men 85-89 200m Medley SHINKAI Masaru 2025-04-06 03:32.91 03:36.41
Men 70-74 400m Medley WOLF Tom 2025-01-31 05:41.20 05:46.48
Men 55-59 50m Freestyle HOCHSTEIN Erik 2025-10-05 24.01 24.37
Women 95-99 200m Freestyle DICKEY Dorothy 2025-08-30 04:51.76 04:56.12
Men 40-44 50m Butterfly HASEGAWA Takuya 2025-01-18 23.55 23.90
Men 40-44 100m Butterfly KORZENIOWSKI Pawel 2025-12-12 52.38 53.10
Men 60-64 200m Butterfly CAPPELLETTI Mauro 2025-02-23 02:18.39 02:20.27
Men 65-69 100m Butterfly THOMPSON Dan 2025-04-25 01:03.01 01:03.85
Women 60-64 50m Freestyle FUZZATI Marie Therese 2025-03-06 28.15 28.50
Women 75-79 100m Medley MCCLOSKEY Cecilia 2025-02-01 01:26.91 01:27.96
Men 95-99 50m Breaststroke KLARING Gottfried 2025-03-01 01:06.33 01:07.12
Men 95-99 100m Breaststroke KLARING Gottfried 2025-03-01 02:30.16 02:31.77
Men 75-79 400m Medley KERNS Hubie 2025-01-31 06:22.02 06:26.09
Men 40-44 100m Breaststroke KOBAYASHI Ryo 2025-06-29 01:00.33 01:00.97
Men 60-64 100m Medley FRENTSOS Jerome A 2025-06-02 01:02.00 01:02.65
Men 55-59 100m Medley GRUNER Frank 2025-11-08 01:00.15 01:00.75
Women 60-64 200m Butterfly LOWENSTEYN Ilka 2025-05-18 02:39.81 02:41.25
Men 40-44 100m Butterfly HASEGAWA Takuya 2025-01-18 53.10 53.56
Men 55-59 100m Backstroke GRUNER Frank 2025-11-30 01:00.27 01:00.78
Men 60-64 100m Medley LA PALME Marc 2025-04-27 01:02.65 01:03.17
Men 35-39 400m Freestyle MODROV Drew 2025-11-09 03:55.89 03:57.77
Women 80-84 50m Backstroke MUNNS Clary 2025-05-17 42.15 42.48
Women 65-69 100m Breaststroke OKADA Tomoko 2025-01-18 01:27.29 01:27.95
Women 90-94 100m Breaststroke YONEZAWA Shoko 2025-04-19 01:59.55 02:00.45
Men 40-44 100m Breaststroke KOBAYASHI Ryo 2025-04-20 01:00.97 01:01.42
Men 60-64 400m Medley FRENTSOS Jerome A 2025-06-04 05:02.36 05:04.54
Women 55-59 50m Freestyle SADLER Helen 2025-10-26 27.23 27.42
Women 30-34 100m Backstroke BARTHOLOMEW Courtney 2025-12-05 58.98 59.39
Women 65-69 100m Breaststroke MACDONALD Sarah 2025-04-26 01:26.34 01:26.94
Women 65-69 50m Freestyle MACDONALD Sarah 2025-04-26 29.10 29.30
Men 65-69 50m Butterfly THOMPSON Dan 2025-04-26 27.75 27.94
Women 40-44 400m Freestyle CASSON Sophie 2025-10-25 04:18.86 04:20.60
Men 60-64 1500m Freestyle DELLBRUGGE Karsten 2025-01-18 17:27.56 17:34.51
Men 85-89 100m Medley YABE Akihiko 2025-11-02 01:33.70 01:34.31
Men 80-84 50m Butterfly ABRAHAMS Richard 2025-01-25 34.06 34.27
Men 60-64 200m Medley FRENTSOS Jerome A 2025-05-17 02:18.46 02:19.31
Men 30-34 100m Breaststroke SHIMAZAKI Shotaro 2025-04-13 57.78 58.13
Women 40-44 800m Freestyle FUJINO Maiko 2025-03-15 08:52.15 08:55.34
Men 85-89 100m Medley YABE Akihiko 2025-06-01 01:34.31 01:34.85
Men 40-44 100m Medley ASO Yoshihiro 2025-04-20 55.93 56.22
Men 50-54 50m Freestyle HARA Hideaki 2025-04-13 23.24 23.36
Men 40-44 100m Medley ASO Yoshihiro 2025-02-24 56.47 56.76
Men 60-64 200m Medley FRENTSOS Jerome A 2025-06-01 02:17.77 02:18.46
Men 40-44 200m Butterfly KAKIZOE Takefumi 2025-04-05 02:02.39 02:02.97
Men 45-49 50m Backstroke LOTANO Daniel 2025-02-01 25.61 25.73
Men 30-34 800m Freestyle IPSEN Anton 2025-11-23 08:04.40 08:06.56
Men 40-44 100m Medley KAKIZOE Takefumi 2025-04-12 56.22 56.47
Women 40-44 400m Freestyle CASSON Sophie 2025-07-26 04:20.60 04:21.75
Women 80-84 100m Butterfly MUNNS Clary 2025-10-12 01:49.62 01:50.08
Men 75-79 400m Medley ARMSTRONG Ron 2025-04-27 06:20.44 06:22.02
Men 55-59 200m Freestyle GRUNER Frank 2025-01-19 01:58.60 01:59.08
Women 65-69 100m Breaststroke MAREB Karen M 2025-02-01 01:26.94 01:27.29
Men 50-54 50m Freestyle HARA Hideaki 2025-06-01 23.11 23.20
Men 65-69 50m Butterfly THOMPSON Dan 2025-05-16 27.65 27.75
Men 50-54 100m Freestyle HARA Hideaki 2025-06-01 51.02 51.20
Women 85-89 50m Butterfly SCHULZ Christel 2025-03-01 51.22 51.40
Men 60-64 50m Backstroke MCKINNON Peter 2025-04-27 29.09 29.19
Men 60-64 50m Backstroke MCKINNON Peter 2025-04-25 29.19 29.29
Women 25-29 50m Breaststroke CLARK Imogen 2025-10-25 29.96 30.06
Men 55-59 50m Butterfly SARETSKY Barry 2025-05-17 26.28 26.36
Women 55-59 200m Backstroke CORBEN Joanna 2025-04-27 02:24.83 02:25.27
Men 55-59 400m Medley GRUNER Frank 2025-11-22 04:49.07 04:49.86
Men 45-49 100m Backstroke KAWAMOTO Kohei 2025-04-06 56.85 57.00
Women 70-74 50m Freestyle NOYES Penny P 2025-10-10 30.47 30.55
Men 35-39 200m Freestyle HIHARA Shogo 2025-01-19 01:48.08 01:48.36
Men 75-79 100m Medley YOBIKO Hiroyuki 2025-03-02 01:17.32 01:17.52
Men 40-44 50m Backstroke LAZARONE Jander 2025-09-14 25.43 25.48
Men 40-44 100m Breaststroke KOBAYASHI Ryo 2025-11-16 01:00.22 01:00.33
Men 50-54 200m Butterfly NOMURA Eiji 2025-06-29 02:07.43 02:07.66
Men 50-54 50m Freestyle HARA Hideaki 2025-05-25 23.20 23.24
Men 85-89 100m Breaststroke SHINKAI Masaru 2025-06-29 01:37.69 01:37.83
Men 60-64 100m Backstroke MCKINNON Peter 2025-04-27 01:03.06 01:03.15
Men 75-79 100m Breaststroke FUJII Toshiharu 2025-05-11 01:24.15 01:24.27
Men 65-69 100m Breaststroke GUTHRIE David 2025-11-16 01:11.72 01:11.82
Women 75-79 50m Butterfly MCCLOSKEY Cecilia 2025-02-02 38.13 38.17
Men 60-64 100m Butterfly LA PALME Marc 2025-12-12 01:00.14 01:00.20
Men 50-54 100m Freestyle HARA Hideaki 2025-04-13 51.20 51.25
Men 40-44 50m Freestyle DUDA Andrejs 2025-12-12 22.37 22.39
Men 30-34 100m Butterfly OZEKI Bruno Kenji 2025-04-12 52.36 52.40
Women 60-64 50m Freestyle FUZZATI Marie Therese 2025-03-22 28.13 28.15
Men 60-64 100m Medley TRAVAINI Carlo Arturo 2025-01-12 01:03.17 01:03.20
Women 60-64 50m Freestyle SAPPEY Collette H 2025-12-06 28.12 28.13
Men 30-34 50m Breaststroke SHIMAZAKI Shotaro 2025-06-01 26.60 26.60

Long Course | Relays

Sex Age Group Event Team Date Of Swim Time Previous WR
Men 360-399 4x50m Medley SUNWAY YOKOHAMA 2025-03-08 03:42.78 04:13.40
Men 360-399 4x100m Freestyle SSV LEUTZSCH 2025-05-30 08:04.76 09:03.44
Mixed 240-279 4x50m Medley ACQUA 1 VILLAGE 2025-06-27 02:03.46 02:07.56
Women 120-159 4x100m Medley SWIM CLOVER 2025-03-08 04:26.99 04:35.76
Mixed 320-359 4x100m Medley SUNWAY YOKOHAMA 2025-03-09 07:04.62 07:17.49
Mixed 240-279 4x100m Freestyle ACQUA 1 VILLAGE 2025-06-02 04:13.66 04:19.89
Mixed 120-159 4x100m Medley LINX RACING TEAM 2025-03-09 04:09.37 04:14.83
Women 120-159 4x200m Freestyle MIDDLE QUEENS 2025-08-16 08:59.40 09:10.37
Mixed 120-159 4x100m Freestyle QUEENDOM 2025-06-07 03:44.03 03:48.37
Men 160-199 4x100m Medley DIABLO 2025-03-08 03:56.70 04:01.27
Mixed 240-279 4x100m Medley ACQUA 1 VILLAGE 2025-06-02 04:39.51 04:44.76
Women 120-159 4x50m Freestyle I.N.TIGER 2025-09-14 01:47.11 01:49.03
Men 200-239 4x200m Freestyle Gremio Nautico Uniro 2025-05-01 08:29.35 08:38.24
Mixed 240-279 4x200m Freestyle ACQUA 1 VILLAGE 2025-05-17 09:26.59 09:35.54
Women 280-319 4x100m Medley Black Country 'n' Potteries 2025-03-16 06:12.16 06:17.26
Women 280-319 4x100m Freestyle Black Country and Potteries 2025-06-13 05:04.66 05:08.34
Men 120-159 4x50m Freestyle NAB 2025-08-14 01:31.94 01:32.84
Mixed 320-359 4x100m Freestyle SPL KANI 2025-10-26 06:04.10 06:07.33
Mixed 120-159 4x200m Freestyle QUEENDOM 2025-06-08 08:20.79 08:25.05
Men 100-119 4x50m Medley Gold Swim Masters 2025-03-29 01:40.95 01:41.78
Men 160-199 4x100m Freestyle TNT 2025-05-02 03:36.99 03:38.60
Men 160-199 4x50m Medley FREAKERS 2025-12-14 01:44.30 01:44.93
Men 100-119 4x50m Freestyle Stowarzyszenie 2025-08-14 01:31.40 01:31.95
Women 280-319 4x200m Freestyle Black Country 'n' Potteries 2025-03-16 11:41.75 11:45.91
Men 160-199 4x100m Medley FRONTIER RC 2025-07-27 03:55.39 03:56.70
Mixed 120-159 4x100m Freestyle LINX RACING TEAM 2025-03-08 03:48.84 03:49.88
Men 160-199 4x50m Medley DIABLO 2025-03-08 01:45.01 01:45.47
Mixed 100-119 4x50m Freestyle Lucky Splash 2025-08-14 01:38.19 01:38.55
Mixed 240-279 4x50m Freestyle ACQUA 1 VILLAGE 2025-06-29 01:52.20 01:52.45
Mixed 120-159 4x100m Freestyle Woking 2025-03-22 03:48.37 03:48.84
Mixed 100-119 4x100m Freestyle KLAB SPORT 2025-01-11 03:48.38 03:48.68
Men 200-239 4x100m Medley ZENITH 2025-07-20 04:13.53 04:13.76
Women 100-119 4x50m Medley SWIM CLOVER 2025-03-08 01:59.95 02:00.05
Men 160-199 4x50m Medley FRONTIER RC 2025-09-23 01:44.93 01:45.01
Men 120-159 4x50m Medley NAB 120-159 C 2025-08-14 01:42.00 01:42.06
Women 240-279 4x100m Medley KANA KANA 2025-03-08 05:18.90 05:19.05

Short Course | Relays

Sex Age Group Event Team Date Of Swim Time Previous WR
