
The pool and athletes competing in the World Aquatics Championships Arena were fast, trained and talented – and not only on the elite end of the sport.
If the 3 World Records, 15 Championship Records, and 28 Continental Records set during the World Aquatics Championships – Singapore 2025 were the encore, the age-defying performances of the World Masters Championships swimmers delivered even more.
The Singapore Masters resulted in a rewriting of the record books, with 31 Masters World Records and 129 Masters Championship Records set over seven competition days from August 7 to 14. The only days World and Championships records didn’t fall were on August 9th – Singapore’s 60th anniversary – a competition-free day to celebrate the island nation’s history.
Of the 31 Masters World Records set in Singapore, 14 were by women, 12 by men, and 4 in relays (3 men’s relays and 1 mixed). This is 10 more long-course swimming World Records than were set in 2024 at the previous edition of the World Aquatics Masters Championships in Doha, Qatar.
Neutral Athlete Mikhail Vekovishchev was one of the standout performers in Singapore, swimming the Men's 50 Butterfly in 23.15 for a pending Masters World Record in the Men's 25-29 Category, a time that would have placed him 15th in the same race of the semifinals at the elite 2025 World Aquatics Championships in Singapore.
For the latest Masters World Records, check out the long course (50m pool) list here and the short course (25m pool) list here. Relay records in the long course pool can be found here, and the short course list is available here. Please note that the ratification process takes a minimum of 30 days, so some records set in Singapore may still be pending official approval.
Individual Long List | World Records and Championship Records Set by Date During the World Aquatics Masters Championships – Singapore 2025
EVENT | AGE GROUP | NAME | CLUB | TIME | WR | APPROVED |
07/08/2025 | ||||||
800 Free ( CR 5) | ||||||
800 Free | W 70-74 | Christina Tarantino | Circolo Canottieri Aniene | 11:56.70 | ||
800 Free | W 60-64 | Patricai “Trin” Campbell | Lone Star Masters | 10:24.81 | ||
800 Free | W 40-44 | Maiko Fujino | Takushoku University Staff | 9:05.81 | ||
800 Free | M 70-74 | John Chambers | AGUA Masters | 10:44:18 | ||
800 Free | M 25-29 | Lukas Bucker | SG Euregio Swim Team | 8:28.69 | ||
08/08/2025 | ||||||
200 Back (CR 7) | ||||||
200 Back | M 85-89 | Karl Thomas Donoghue | Dogwood Masters Swim Club | 3:43.18 | ||
200 Back | M 60-64 | Arnaldo Perez | Caparra Masters | 2:28.64 | ||
200 Back | M 55-59 | Frank Gruner | SCW Eschborn | 2:20.38 | ||
200 Back | W 90-94 | Mae Waldie | MN De Pointe-Claire | 4:50.19 | ||
200 Back | W 80-84 | Margit Edit Ohlsson | Stockholmspolisens IFSF | 3:38.69 | ||
200 Back | W 70-74 | Leigh Francis Rodgers | Malvern Marlins | 3:06.49 | ||
200 Back | W 55-59 | Jo Corben | South Downs Trojan SC | 2:29.23 | ||
100 Free ( CR 5) | ||||||
100 Free | W40-44 | Sally Hunter | Central Aquatics S&L SC Masters | 59.00 | ||
100 Free | M 75-59 | Rick Walker | Sarasota Sharks Masters | 1:09.09 | ||
100 Free | M 70-79 | Robert Butcher | Manly Masters Swimming Club | 1:05.33 | ||
100 Free | M 55-59 | Valter Kalaus | Budapest Honved SE | 55.90 | ||
100 Free | M 25-29 | Mikhail Vekovishchev | NAB | 49.56 | ||
100 Breaststroke (CR 8) WR 5 | ||||||
100 Breaststroke | M 90-94 | Patrick John Galvin | Malvern Marlins | 2:17.43 | ||
100 Breaststroke | M 75-79 | Toshiharu Fujii | Toyama Palance | 1:25.36 | WR | APPROVED |
100 Breaststroke | M 65-69 | David Morrow Guthrie | Team Redbird | 1:14.16 | WR | APPROVED |
100 Breaststroke | M 50-54 | Marco Minonne | Turrita Nuoto | 1:05.48 | WR | APPROVED |
100 Breaststroke | W 95-99 | Cheng-Yao Tang | Haiyen Aquatics Master Club | 5:44.50 | ||
100 Breaststroke | W 55-59 | Sabina Vitaloni | Derthona Nuoto | 1:19.69 | WR | APPROVED |
100 Breaststroke | W 40-44 | Sally Hunter | Central Aquatics S&L SC Masters | 1:09.24 | WR | APPROVED |
100 Breaststroke | W 25-29 | Marizel Van Jaarsveld | American Energy Swim Club | 1:11.78 | ||
10/08/2025 | ||||||
400 IM (CR 4) WR 1 | ||||||
400 IM | M 60-64 | Arnaldo Perez | Caparra Masters | 5:20.34 | ||
400 IM | M 55-59 | Frank Gruner | SCW Eschborn | 5:01.13 | ||
400 IM | M 30-34 | Martin Bau | PK Branik Vitaminklinik Maribor | 4:31.99 | ||
400 IM | W 40-44 | Maiko Fujino | Takushoku University Staff | 4:58.01 | WR | APPROVED |
400 IM | W 25-29 | Marizel Van Jaarsveld | American Energy Swim Club | 5:05.26 | ||
200 Free (CR 5) WR 1 | ||||||
200 Free | M 75-79 | Rick Walker | Sarasota Sharks Masters | 2:30.04 | ||
200 Free | M 70-74 | John Chambers | AGUA Masters | 2:24.19 | ||
200 Free | W 70-74 | Christina Tarantino | Circolo Canottieri Aniene | 2:44.76 | ||
200 Free | M 55-59 | Valter Kalaus | Budapest Honved SE | 2:02.91 | WR | APPROVED |
200 Free | M 30-34 | Frans Johannessen | ESBJERG SVOMMEKLUB | 1:52.00 | ||
50 Fly (CR13) WR 3 | ||||||
50 Fly | M 65-69 | Dan Thompson | Team Redbird | 28.14 | WR | APPROVED |
50 Fly | M 60-65 | Marc La Palme | Roma Nuoto Master | 27.23 | WR | APPROVED |
50 Fly | M 55-59 | John Cunningham | Aer Lingus Masters | 26.72 | ||
50 Fly | M 50-55 | Frederic Tonus | Luxemborg Sharks SC | 26.25 | ||
50 Fly | M 35-39 | Roman Rybin | Puget Sounds Masters | 23.82 | ||
50 Fly | M 30-34 | Yun Hao | Lucky Splash Swimming Club | 24.06 | ||
50 Fly | M 25-29 | Mikhail Vekovishchev | NAB | 23.15 | WR | PENDING |
50 Fly | W 70-74 | Leigh Francis Rodgers | Malvern Marlins | 34.88 | ||
50 Fly | W 60-64 | Carola Castelli | Acqua1village | 31.86 | ||
50 Fly | W 55-59 | Karina Plocek | Rocky Mountain Regional Masters | 30.18 | ||
50 Fly | W 45-49 | Shauna Krkalo | Ladies Recreation Club | 28.70 | ||
50 Fly | W 40-44 | Carla Stampfli | Swim Regio Solothurn | 28.24 | WR | APPROVED |
50 Fly | W 30-34 | Shuang Li | Lucky Splash Swimming Club | 27.42 | ||
11/08/2025 | ||||||
50 Free (CR 7) WR 1 | W 90-94 | Mae Waldie | MN De Pointe-Claire | 50.51 | ||
50 Free | W 60-64 | Anette Philipsson | Linkopings Allmanna SS | 29.16 | ||
50 Free | W 55-59 | Helen Sadler | Trafford Metro Bor SC | 28.20 | ||
50 Free | W 45-49 | Shauna Krkalo | Ladies Recreation Club | 26.07 | WR | APPROVED |
50 Free | M 35-39 | Matthew Brooks | Newham& Univ East London SC | 23.04 | ||
50 Free | M 30-34 | Yun Hao | Lucky Splash Swimming Club | 23.07 | ||
50 Free | M 25-29 | Yoshinobu Kawashima | CWC Kamiikebukuro | 22.71 | ||
200 IM (CR 6) WR 2 | ||||||
200 IM | M 85-89 | John Anthony Goodwin | Manly Masters Swimming Club | 3:47.68 | ||
200 IM | M 65-69 | Johann Christian Daniel | Fast Eddies Masters | 2:34.54 | ||
200 IM | M 55-59 | Frank Gruner | SCW Eschborn | 2:19.03 | WR | APPROVED |
200 IM | W 65-69 | Merrie Walts | Santa Rosa Masters | 3:04.51 | ||
200 IM | W 40-44 | Maiko Fujino | Takushoku University Staff | 2:21.97 | ||
200 IM | W 25-29 | Maaike Ramael | Groot Beverse Zwemclub | 2:19.54 | WR | APPROVED |
100 Fly (4) | ||||||
100 Fly | M 55-59 | John Cunningham | Aer Lingus Masters | 1:01.04 | ||
100 Fly | M 50-64 | Marc La Palme | Roma Nuoto Master | 1:02.89 | ||
100 Fly | M 25-29 | Mikhail Vekovishchev | NAB | 52.20 | WR | APPROVED |
100 Fly | W 70-74 | Leigh Francis Rodgers | Malvern Marlins | 1:22.54 | ||
12/08/2025 | ||||||
200 Breast (CR 6) WR 1 | ||||||
200 Breast | W 95-99 | Cheng-Yao Tang | Haiyen Aquatics Master Club | 12:54.04 | ||
200 Breast | W 40-44 | Nicole Heidemann | TV Meppen | 2:37.41 | WR | APPROVED |
200 Breast | M 90-94 | Patrick John Galvin | Malvern Marlins | 5:19.83 | ||
200 Breast | M 75-79 | Toshiharu Fujii | Toyama Palace | 3:14.82 | ||
200 Breast | M 70-74 | Timothy Shead | Cape Town MSC | 3:04.04 | ||
200 Breast | M 50-54 | Marco Minonne | Turrita Nuoto | 2:26.42 | ||
100 Back (CR 10) WR 2 | ||||||
100 Back | M 60-64 | Thomas Dockhorn | Team SV Halles | 1:06.66 | ||
100 Back | M 55-59 | Frank Gruner | SCW Eschborn | 1:03.71 | ||
100 Back | M 35-39 | Charle Hockin Brusquetti | Paraguay Masters | 56.46 | WR | APPROVED |
100 Back | W 90-94 | Mae Waldie | MN De Pointe-Claire | 2:07.51 | ||
100 Back | W 80-84 | Margit Edit Ohlsson | Stockholmspolisens IFSF | 1:37.75 | WR | APPROVED |
100 Back | W 70-74 | Leigh Francis Rodgers | Malvern Marlins | 1:24.85 | ||
100 Back | W 55-59 | Jo Corben | South Downs Trojan SC | 1:08.78 | ||
100 Back | W 40-44 | Carla Stampfli | Swim Regio Solothurn | 1:05.39 | ||
100 Back | W 30-34 | Afroditi Giareni | NAYTIKOS SYLLOGOS Palaimon | 1:03.44 | ||
100 Back | W 25-29 | Maaike Ramael | Groot Beverse Zwemclub | 1:03.79 | ||
200 Fly (CR 5) WR 1 | ||||||
200 Fly | W 65-69 | Judith Margaret Hattle | Carlisle Aquatics | 3:07.53 | ||
200 Fly | W 60-64 | Susanne Reibel-Oberle | SSV LAHR 1921 | 2:47.25 | ||
200 Fly | W 55-59 | Franca Bosisio | Team Trezzo Sport | 2:33.66 | WR | APPROVED |
200 Fly | M 70-74 | Roland Freygang | USV TU Dresden | 3:00.27 | ||
200 Fly | M 60-64 | Mauro Cappelletti | Acqua1village | 2:24.53 | ||
50 Back (10 CR) 1 WR | ||||||
50 Back | W 90-94 | Mae Waldie | MN De Pointe-Claire | 54.92 | ||
50 Back | W 70-74 | Leigh Francis Rodgers | Malvern Marlins | 39.07 | ||
50 Back | W 60-64 | Alison Jean Price | Bridgend Swim Club | 34.26 | ||
50 Back | W 55-59 | Jo Corben | South Downs Trojan SC | 32.22 | ||
50 Back | W 50-54 | Michelle Ware | Working SC | 31.85 | ||
50 Back | W 40-44 | Carla Stampfli | Swim Regio Solothurn | 30.09 | ||
50 Back | W 30-34 | Afroditi Giareni | NAYTIKOS SYLLOGOS Palaimon | 29.74 | ||
50 Back | W 25-29 | Jessica Shaw | Otter SC | 29.57 | ||
50 Back | M 60-64 | Harold Ruck | Coelacanth MSC | 29.77 | WR | APPROVED |
50 Back | M 35-39 | Charle Hockin Brusquetti | Paraguay Masters | 26.00 | ||
400 Free (7 CR) | ||||||
400 Free | M 85-89 | Joaquin Canales | R.C. Mediterraneo | 7:02.06 | ||
400 Free | M 75-79 | Rick Walker | Sarasota Sharks Masters | 5:20.70 | ||
400 Free | M 70-74 | John Chambers | AGUA Masters | 5:08.71 | ||
400 Free | M 30-34 | Martin Bau | PK Branik Vitaminklinik Maribor | 3:58.31 | ||
400 Free | W 70-74 | Christina Tarantino | Circolo Canottieri Aniene | 5:46.76 | ||
400 Free | W 70-74 | Laura Vaca | Acuatica Nelson Vargas | 5:50.86 | ||
400 Free | W 40-44 | Maiko Fujino | Takushoku University Staff | 4:29.12 | ||
50 Breast | ||||||
50 Breast | M 90-94 | Patrick John Galvin | Malvern Marlins | 57.50 | ||
50 Breast | M 75-79 | Toshiharu Fujii | Toyama Palace | 38.67 | ||
50 Breast | M 65-69 | David Morrow Guthrie | Team Redbird | 33.25 | NOT WR | REJECTED |
50 Breast | M 60-64 | Carlo Travaini | Acqua1village | 30.73 | ||
50 Breast | M 50-54 | Jeff Commings | Dolphins of the Desert Masters | 29.48 | ||
50 Breast | W 85-89 | Li Hua Tai | Champion Swimmer Club | 50.73 | WR | APPROVED |
50 Breast | W 65-69 | Judy Garay | Team Redbird | 39.75 | WR | APPROVED |
50 Breast | W 55-59 | Sabina Vitaloni | Derthona Nuoto | 35.37 | WR | APPROVED |
50 Breast | W 45-49 | Shauna Krkalo | Ladies Recreation Club | 32.47 | WR | APPROVED |
50 Breast | W 40-44 | Sally Hunter | Central Aquatics S&L SC Masters | 31.48 | WR | APPROVED |
Relay Long List | World Records and Championship Records Set at the World Aquatics Masters Championships – Singapore 2025
EVENT | AGE GROUP | NAME/CLUB | TIME | WR | APPROVED |
4 x 50 FREE | |||||
MEN (3) | |||||
Heat 4 Lane 4 | 50 Back Lead off | BARNES Brent | 26.19 | WR | DONE |
Heat 15 Lane 4 | 120-159 | NAB 120-159 B | 1:31.94 | WR | SUB |
Heat 17 Lane 3 | 100-119 | AVIA SWIDNIK | 1:31.40 | WR | NIKO |
WOMEN (2) | |||||
Heat 2 Lane 4 | 280-319 | Claremont MST 280-319 C | 2:25.95 | ||
Heat 14 Lane 4 | 100-119 | Lucky Splash B | 1:48.34 | ||
4 x 50 MEDLEY | |||||
MEN (3) | |||||
Heat 4 Lane 4 | 240-279 | Team Redbird | 2:00.49 | ||
Heat 14 Lane 15 | 120-159 | NAB 120-159 C | 1:42.00 | WR | SUB |
Heat 17 Lane 5 | 100-119 | AVIA SWIDNIK | 1:43.15 | ||
WOMEN (3) | |||||
Heat 4 Lane 4 | 240-279 | Team Redbird | 2:21.08 | ||
Heat 7 Lane 4 | 200-239 | TSA Masters | 2:10.00 | ||
Heat 12 5 | 120-159 | NAB | 1:59.09 | ||
MIXED FREE | |||||
Heat 1 Lane 4 | 320-359 | Miami Masters | 2:45.93 | ||
Heat 21 Lane 4 | 100-119 | Lucky Splash | 1:38.76 | WR | PENDING |
MIXED MEDLEY | |||||
Heat 1 Lane 4 | 320-359 | Torokbalinti | 3:20.05 | ||
Heat 6 Lane 5 | 240-279 | Team Redbird | 2:05.14 | REJECTED | |
Heat 15 Lane 5 | 160-199 | Paraguay Master | 1:54.04 | ||
Heat 20 Lane 4 | 120-159 | NAB | 1:50.25 |
Parting Shot