Artistic Swimming World Rankings

Women Solo Tech 

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 GRE 272.9633     272.9633
2 CAN 269.2767     269.2767
3 CHN 262.3700 244.9183 220.4265 262.3700
4 NIA 261.7466 234.8867 211.3980 261.7466
5 GER 237.1333     237.1333
6 AUT 234.2984     234.2984
7 ARU 227.1683 211.1767 190.0590 227.1683
8 GEO 216.7634     216.7634
9 ITA 215.0833     215.0833
10 NED 210.9300 200.6833 180.6150 210.9300
11 COL 201.3300     201.3300
12 KAZ 199.9433 192.8767 173.5890 199.9433
13 MEX   203.1449 182.8304 182.83041
14 ESP   195.9867 176.3880 176.38803
15 FIN   167.1167 150.4050 150.40503
16 HKG   156.1284 140.5156 140.51556

 

Women Solo Free

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CAN 264.8207     264.8207
2 GRE 253.2833     253.2833
3 NIA 245.1042 193.7728 174.3955 245.1042
4 CHN 244.2251 240.3021 216.2719 244.2251
5 GER 230.8894     230.8894
6 AUT 222.8938     222.8938
7 SMR 207.5209     207.5209
8 NED 207.0979 198.0792 178.2713 207.0979
9 KAZ 200.8166     200.8166
10 ITA 195.5000 154.8563 139.3707 195.5000
11 SVK 195.2249 182.2834 164.0551 195.2249
12 ESP   206.7833 186.1050 186.10497
13 GEO 185.7250     185.725
14 ARU   177.5147 159.7632 159.76323
15 MEX   168.0708 151.2637 151.26372
16 HKG   135.1709 121.6538 121.65381
18 FIN   130.6896 117.6206 117.62064

 

Men Solo Tech

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 246.4766 175.9717 158.3745 246.4766
2 ITA 245.3166 130.5201 117.4681 245.3166
3 COL 231.0000     231.0000
4 ESP 227.6000 190.8916 171.8024 227.6000
5 MEX 221.5433     221.5433
6 KAZ 215.9483     215.9483
7 USA 215.4544     215.4544
8 CHI 203.8483     203.8483
9 THA 188.7716     188.7716
10 SWE 187.2700     187.2700
11 BRA 177.2900     177.2900
12 BEL 166.4566     166.4566
13 CUB 141.9067     141.9067
14 BUL 121.4600     121.4600

 

Men Solo Free

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 ITA 210.1355 174.5979 157.1381 210.1355
2 ESP 196.2750 163.5543 147.1989 196.275
3 COL 192.0812     192.0812
4 SWE 187.2700     187.2700
5 BRA 177.2900     177.2900
6 CHN 176.3647 156.2271 140.6044 176.3647
7 USA 166.6250     166.6250
8 BEL 166.4566     166.4566
9 THA 150.2583     150.2583
10 KAZ   161.5771 145.4194 145.4194
11 CUB 141.9067     141.9067
12 MEX 134.2562     134.2562
13 BUL 121.4600     121.4600
14 BEL 117.4333     117.4333
15 CUB 111.9460     111.9460

 

Women Duet Tech

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 266.0484 238.8685 214.9817 266.0484
2 GBR 259.5601 159.0115 143.1104 259.5601
3 ESP 258.0333 210.5567 189.5010 258.0333
4 NED 251.8633     251.8633
5 ISR 251.2432 206.9717 186.2745 251.2432
6 ITA 249.9433 183.5532 165.1979 249.9433
7 CAN 247.1533     247.1533
8 GRE 245.9084     245.9084
9 POR 236.8117     236.8117
10 KAZ 222.3934 169.6233 152.6610 222.3934
11 COL 217.3399     217.3399
12 ARU 216.7183 178.5334 160.6801 216.7183
13 CZE 216.1000     216.1000
14 CHI 214.1434     214.1434
15 SVK 213.9150 207.8718 187.0846 213.9150
16 AUS 211.1166 174.1866 156.7679 211.1166
17 UKR 210.9650     210.9650
18 SGP 206.6867     206.6867
19 GER 204.9199     204.9199
20 KOR 204.5667     204.5667
21 HUN 204.3967     204.3967
22 EGY 204.2600     204.2600
23 BRA 203.9932     203.9932
24 MEX 203.8166 206.7150 186.0435 203.8166
25 UZB 203.4817     203.4817
26 LIE 200.9201     200.9201
27 PER 200.5100     200.5100
28 URU 188.6535     188.6535
29 TUR 187.2751     187.2751
30 ESA 187.1016     187.1016
31 THA 186.9250     186.9250
32 MAC 178.8834     178.8834
33 GEO 176.8650     176.8650
34 CRC 176.7768     176.7768
35 MLT 176.6291     176.6291
36 NZL 175.5834     175.5834
37 CUB 172.9066     172.9066
38 ARG 169.2433     169.2433
39 INA 158.4967     158.4967
40 CUR 137.0949     137.0949

 

Women Duet Free

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 250.7729 221.1356 199.0220 250.7729
2 NED 250.4979     250.4979
3 GBR 247.2626 155.5729 140.0156 247.2626
4 ESP 243.9918 190.8417 171.7575 243.9918
5 CAN 239.0563     239.0563
6 GRE 236.7834     236.7834
7 ITA 233.9957 154.1856 138.7670 233.9957
8 UKR 233.1437     233.1437
9 ISR 228.4708 225.7313 203.1582 228.4708
10 KOR 213.5979     213.5979
11 ARU 199.0876 179.0522 161.1470 199.0876
12 LIE 189.4106     189.4106
13 KAZ 188.3146 161.4294 145.2865 188.3146
14 GER 186.8874     186.8874
15 COL 185.7103     185.7103
16 EGY 183.8062     183.8062
17 MEX   201.8210 181.6389 181.6389
18 BRA 179.1250     179.1250
19 SVK 177.6645 177.0521 159.3469 177.6645
20 POR 172.4542     172.4542
21 SGP 170.9959     170.9959
22 AUS 161.2521     161.2521
23 MLT 158.6000     158.6000
24 THA 153.1542     153.1542
25 PER 151.1249     151.1249
26 CZE 150.6167     150.6167
27 HUN 150.5209     150.5209
28 TUR 149.1166     149.1166
29 ESA 143.1771     143.1771
30 GEO 141.7354     141.7354
31 UZB 140.4958     140.4958
32 URU 137.9854     137.9854
33 CRC 118.6812     118.6812
34 NZL 116.8854     116.8854
35 ARG 111.6167     111.6167
36 MAC 105.5105     105.5105
37 CUB 100.2688     100.2688
38 INA 87.5688     87.5688
39 CUR 81.0250     81.0250

 

Mixed Duet Tech

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 KAZ 228.0050 199.2650 179.3385 228.0050
2 CHN 223.3166 207.0300 186.3270 223.3166
3 MEX 217.5192     217.5192
4 ESP 214.4833 195.6816 176.1134 214.4833
5 CHI 214.2950     214.2950
6 ITA 204.3316 193.9800 174.5820 204.3316
7 SWE 199.9283     199.9283
8 COL 197.3592     197.3592
9 BRA 196.6433     196.6433
10 SRB 186.0100     186.0100
11 THA 183.6733     183.6733
12 BUL 155.3433     155.3433
13 CUB 146.6900     146.6900

 

Mixed Duet Free

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 224.1437 148.2542 133.4288 224.1437
2 ESP 208.3583 151.4145 136.2731 208.3583
3 MEX 192.5772     192.5772
4 COL 191.8729     191.8729
5 KAZ 170.6875 172.2500 155.0250 170.6875
6 SRB 161.5540     161.5540
7 ITA   176.0855 158.4770 158.4770
8 THA 144.5978     144.5978
9 BRA 118.0980     118.0980
10 CUB 96.8334     96.8334
11 BUL 93.7938     93.7938

 

Acrobatic

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 244.1767 205.0000 184.5000 244.1767
2 UKR 243.3167     243.3167
3 USA 242.2300     242.2300
4 CAN 222.1367     222.1367
5 ESP 219.9367     219.9367
6 ITA 213.3501     213.3501
7 JPN 206.7434     206.7434
8 EGY 196.3433     196.3433
9 KAZ 177.1933 213.6601 192.2941 192.2941
10 ISR 188.5401     188.5401
11 MEX 187.6499     187.6499
12 CHI 186.8766     186.8766
13 AUS 172.9033 196.5966 176.9369 176.9369
14 HUN 174.3800     174.3800
15 GRE 173.0234     173.0234
16 SVK 172.2900     172.2900
17 THA 161.9300     161.9300
18 MAC 158.0933     158.0933
19 BRA 147.3167     147.3167
20 HKG   136.7733 123.0960 123.096

 

Team Tech

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 299.8712 250.4486 225.4037 299.8712
2 ESP 275.8925     275.8925
3 JPN 275.8787     275.8787
4 USA 266.9333     266.9333
5 ITA 260.8183     260.8183
6 CAN 253.3550     253.3550
7 ISR 237.6533     237.6533
8 AUS 224.0447 229.1417 206.2275 224.0447
9 KAZ 223.2108 208.4220 187.5798 223.2108
10 UKR 206.7175     206.7175
11 SVK 201.5421     201.5421
12 THA 189.2367     189.2367
13 EGY 189.2367     189.2367
14 GRE 185.5846     185.5846
15 BRA 183.5283     183.5283
16 CRC 147.7479     147.7479
17 HKG   149.3109 134.3798 134.3798
18 RSA 118.8650     118.8650

 

Team Free

Rank Country Doha 2024  World Cup - Stop 1 (90%) World Cup - Stop 1 Final Points
1 CHN 339.7604 343.3479 309.0131 339.7604
2 JPN 315.2229     315.2229
3 USA 304.9021     304.9021
4 ESP 302.8228     302.8228
5 ITA 282.4312     282.4312
6 GRE 267.8292     267.8292
7 CAN 263.3980     263.3980
8 ISR 259.3188     259.3188
9 UKR 233.5229     233.5229
10 AUS 229.6751 217.9147 196.1232 229.6751
11 BRA 225.0126     225.0126
12 KAZ 208.2312     208.2312
13 SVK 196.4710     196.4710
14 THA 186.8813     186.8813
15 EGY 182.5937     182.5937